Official Gene Symbol | Other Aliases |
---|---|
LPA | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
4548 | 501319 |
Protein Name |
---|
Apolipoprotein(a) |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MEHKEVVLLL | LLFLKSAAPE | QSHVVQDCYH | GDGQSYRGTY | STTVTGRTCQ |
60 | 70 | 80 | 90 | 100 |
AWSSMTPHQH | NRTTENYPNA | GLIMNYCRNP | DAVAAPYCYT | RDPGVRWEYC |
110 | 120 | 130 | 140 | 150 |
NLTQCSDAEG | TAVAPPTVTP | VPSLEAPSEQ | APTEQRPGVQ | ECYHGNGQSY |
160 | 170 | 180 | 190 | 200 |
RGTYSTTVTG | RTCQAWSSMT | PHSHSRTPEY | YPNAGLIMNY | CRNPDAVAAP |
210 | 220 | 230 | 240 | 250 |
YCYTRDPGVR | WEYCNLTQCS | DAEGTAVAPP | TVTPVPSLEA | PSEQAPTEQR |
260 | 270 | 280 | 290 | 300 |
PGVQECYHGN | GQSYRGTYST | TVTGRTCQAW | SSMTPHSHSR | TPEYYPNAGL |
310 | 320 | 330 | 340 | 350 |
IMNYCRNPDA | VAAPYCYTRD | PGVRWEYCNL | TQCSDAEGTA | VAPPTVTPVP |
360 | 370 | 380 | 390 | 400 |
SLEAPSEQAP | TEQRPGVQEC | YHGNGQSYRG | TYSTTVTGRT | CQAWSSMTPH |
410 | 420 | 430 | 440 | 450 |
SHSRTPEYYP | NAGLIMNYCR | NPDAVAAPYC | YTRDPGVRWE | YCNLTQCSDA |
460 | 470 | 480 | 490 | 500 |
EGTAVAPPTV | TPVPSLEAPS | EQAPTEQRPG | VQECYHGNGQ | SYRGTYSTTV |
510 | 520 | 530 | 540 | 550 |
TGRTCQAWSS | MTPHSHSRTP | EYYPNAGLIM | NYCRNPDAVA | APYCYTRDPG |
560 | 570 | 580 | 590 | 600 |
VRWEYCNLTQ | CSDAEGTAVA | PPTVTPVPSL | EAPSEQAPTE | QRPGVQECYH |
610 | 620 | 630 | 640 | 650 |
GNGQSYRGTY | STTVTGRTCQ | AWSSMTPHSH | SRTPEYYPNA | GLIMNYCRNP |
660 | 670 | 680 | 690 | 700 |
DAVAAPYCYT | RDPGVRWEYC | NLTQCSDAEG | TAVAPPTVTP | VPSLEAPSEQ |
710 | 720 | 730 | 740 | 750 |
APTEQRPGVQ | ECYHGNGQSY | RGTYSTTVTG | RTCQAWSSMT | PHSHSRTPEY |
760 | 770 | 780 | 790 | 800 |
YPNAGLIMNY | CRNPDAVAAP | YCYTRDPGVR | WEYCNLTQCS | DAEGTAVAPP |
810 | 820 | 830 | 840 | 850 |
TVTPVPSLEA | PSEQAPTEQR | PGVQECYHGN | GQSYRGTYST | TVTGRTCQAW |
860 | 870 | 880 | 890 | 900 |
SSMTPHSHSR | TPEYYPNAGL | IMNYCRNPDA | VAAPYCYTRD | PGVRWEYCNL |
910 | 920 | 930 | 940 | 950 |
TQCSDAEGTA | VAPPTVTPVP | SLEAPSEQAP | TEQRPGVQEC | YHGNGQSYRG |
960 | 970 | 980 | 990 | 1000 |
TYSTTVTGRT | CQAWSSMTPH | SHSRTPEYYP | NAGLIMNYCR | NPDAVAAPYC |
1010 | 1020 | 1030 | 1040 | 1050 |
YTRDPGVRWE | YCNLTQCSDA | EGTAVAPPTV | TPVPSLEAPS | EQAPTEQRPG |
1060 | 1070 | 1080 | 1090 | 1100 |
VQECYHGNGQ | SYRGTYSTTV | TGRTCQAWSS | MTPHSHSRTP | EYYPNAGLIM |
1110 | 1120 | 1130 | 1140 | 1150 |
NYCRNPDAVA | APYCYTRDPG | VRWEYCNLTQ | CSDAEGTAVA | PPTVTPVPSL |
1160 | 1170 | 1180 | 1190 | 1200 |
EAPSEQAPTE | QRPGVQECYH | GNGQSYRGTY | STTVTGRTCQ | AWSSMTPHSH |
1210 | 1220 | 1230 | 1240 | 1250 |
SRTPEYYPNA | GLIMNYCRNP | DAVAAPYCYT | RDPGVRWEYC | NLTQCSDAEG |
1260 | 1270 | 1280 | 1290 | 1300 |
TAVAPPTVTP | VPSLEAPSEQ | APTEQRPGVQ | ECYHGNGQSY | RGTYSTTVTG |
1310 | 1320 | 1330 | 1340 | 1350 |
RTCQAWSSMT | PHSHSRTPEY | YPNAGLIMNY | CRNPDAVAAP | YCYTRDPGVR |
1360 | 1370 | 1380 | 1390 | 1400 |
WEYCNLTQCS | DAEGTAVAPP | TVTPVPSLEA | PSEQAPTEQR | PGVQECYHGN |
1410 | 1420 | 1430 | 1440 | 1450 |
GQSYRGTYST | TVTGRTCQAW | SSMTPHSHSR | TPEYYPNAGL | IMNYCRNPDA |
1460 | 1470 | 1480 | 1490 | 1500 |
VAAPYCYTRD | PGVRWEYCNL | TQCSDAEGTA | VAPPTVTPVP | SLEAPSEQAP |
1510 | 1520 | 1530 | 1540 | 1550 |
TEQRPGVQEC | YHGNGQSYRG | TYSTTVTGRT | CQAWSSMTPH | SHSRTPEYYP |
1560 | 1570 | 1580 | 1590 | 1600 |
NAGLIMNYCR | NPDAVAAPYC | YTRDPGVRWE | YCNLTQCSDA | EGTAVAPPTV |
1610 | 1620 | 1630 | 1640 | 1650 |
TPVPSLEAPS | EQAPTEQRPG | VQECYHGNGQ | SYRGTYSTTV | TGRTCQAWSS |
1660 | 1670 | 1680 | 1690 | 1700 |
MTPHSHSRTP | EYYPNAGLIM | NYCRNPDAVA | APYCYTRDPG | VRWEYCNLTQ |
1710 | 1720 | 1730 | 1740 | 1750 |
CSDAEGTAVA | PPTVTPVPSL | EAPSEQAPTE | QRPGVQECYH | GNGQSYRGTY |
1760 | 1770 | 1780 | 1790 | 1800 |
STTVTGRTCQ | AWSSMTPHSH | SRTPEYYPNA | GLIMNYCRNP | DAVAAPYCYT |
1810 | 1820 | 1830 | 1840 | 1850 |
RDPGVRWEYC | NLTQCSDAEG | TAVAPPTVTP | VPSLEAPSEQ | APTEQRPGVQ |
1860 | 1870 | 1880 | 1890 | 1900 |
ECYHGNGQSY | RGTYSTTVTG | RTCQAWSSMT | PHSHSRTPEY | YPNAGLIMNY |
1910 | 1920 | 1930 | 1940 | 1950 |
CRNPDAVAAP | YCYTRDPGVR | WEYCNLTQCS | DAEGTAVAPP | TVTPVPSLEA |
1960 | 1970 | 1980 | 1990 | 2000 |
PSEQAPTEQR | PGVQECYHGN | GQSYRGTYST | TVTGRTCQAW | SSMTPHSHSR |
2010 | 2020 | 2030 | 2040 | 2050 |
TPEYYPNAGL | IMNYCRNPDA | VAAPYCYTRD | PGVRWEYCNL | TQCSDAEGTA |
2060 | 2070 | 2080 | 2090 | 2100 |
VAPPTVTPVP | SLEAPSEQAP | TEQRPGVQEC | YHGNGQSYRG | TYSTTVTGRT |
2110 | 2120 | 2130 | 2140 | 2150 |
CQAWSSMTPH | SHSRTPEYYP | NAGLIMNYCR | NPDAVAAPYC | YTRDPGVRWE |
2160 | 2170 | 2180 | 2190 | 2200 |
YCNLTQCSDA | EGTAVAPPTV | TPVPSLEAPS | EQAPTEQRPG | VQECYHGNGQ |
2210 | 2220 | 2230 | 2240 | 2250 |
SYRGTYSTTV | TGRTCQAWSS | MTPHSHSRTP | EYYPNAGLIM | NYCRNPDAVA |
2260 | 2270 | 2280 | 2290 | 2300 |
APYCYTRDPG | VRWEYCNLTQ | CSDAEGTAVA | PPTVTPVPSL | EAPSEQAPTE |
2310 | 2320 | 2330 | 2340 | 2350 |
QRPGVQECYH | GNGQSYRGTY | STTVTGRTCQ | AWSSMTPHSH | SRTPEYYPNA |
2360 | 2370 | 2380 | 2390 | 2400 |
GLIMNYCRNP | DAVAAPYCYT | RDPGVRWEYC | NLTQCSDAEG | TAVAPPTVTP |
2410 | 2420 | 2430 | 2440 | 2450 |
VPSLEAPSEQ | APTEQRPGVQ | ECYHGNGQSY | RGTYSTTVTG | RTCQAWSSMT |
2460 | 2470 | 2480 | 2490 | 2500 |
PHSHSRTPEY | YPNAGLIMNY | CRNPDAVAAP | YCYTRDPGVR | WEYCNLTQCS |
2510 | 2520 | 2530 | 2540 | 2550 |
DAEGTAVAPP | TVTPVPSLEA | PSEQAPTEQR | PGVQECYHGN | GQSYRGTYST |
2560 | 2570 | 2580 | 2590 | 2600 |
TVTGRTCQAW | SSMTPHSHSR | TPEYYPNAGL | IMNYCRNPDA | VAAPYCYTRD |
2610 | 2620 | 2630 | 2640 | 2650 |
PGVRWEYCNL | TQCSDAEGTA | VAPPTVTPVP | SLEAPSEQAP | TEQRPGVQEC |
2660 | 2670 | 2680 | 2690 | 2700 |
YHGNGQSYRG | TYSTTVTGRT | CQAWSSMTPH | SHSRTPEYYP | NAGLIMNYCR |
2710 | 2720 | 2730 | 2740 | 2750 |
NPDAVAAPYC | YTRDPGVRWE | YCNLTQCSDA | EGTAVAPPTV | TPVPSLEAPS |
2760 | 2770 | 2780 | 2790 | 2800 |
EQAPTEQRPG | VQECYHGNGQ | SYRGTYSTTV | TGRTCQAWSS | MTPHSHSRTP |
2810 | 2820 | 2830 | 2840 | 2850 |
EYYPNAGLIM | NYCRNPDAVA | APYCYTRDPG | VRWEYCNLTQ | CSDAEGTAVA |
2860 | 2870 | 2880 | 2890 | 2900 |
PPTVTPVPSL | EAPSEQAPTE | QRPGVQECYH | GNGQSYRGTY | STTVTGRTCQ |
2910 | 2920 | 2930 | 2940 | 2950 |
AWSSMTPHSH | SRTPEYYPNA | GLIMNYCRNP | DAVAAPYCYT | RDPGVRWEYC |
2960 | 2970 | 2980 | 2990 | 3000 |
NLTQCSDAEG | TAVAPPTVTP | VPSLEAPSEQ | APTEQRPGVQ | ECYHGNGQSY |
3010 | 3020 | 3030 | 3040 | 3050 |
RGTYSTTVTG | RTCQAWSSMT | PHSHSRTPEY | YPNAGLIMNY | CRNPDAVAAP |
3060 | 3070 | 3080 | 3090 | 3100 |
YCYTRDPGVR | WEYCNLTQCS | DAEGTAVAPP | TVTPVPSLEA | PSEQAPTEQR |
3110 | 3120 | 3130 | 3140 | 3150 |
PGVQECYHGN | GQSYRGTYST | TVTGRTCQAW | SSMTPHSHSR | TPEYYPNAGL |
3160 | 3170 | 3180 | 3190 | 3200 |
IMNYCRNPDA | VAAPYCYTRD | PGVRWEYCNL | TQCSDAEGTA | VAPPTVTPVP |
3210 | 3220 | 3230 | 3240 | 3250 |
SLEAPSEQAP | TEQRPGVQEC | YHGNGQSYRG | TYSTTVTGRT | CQAWSSMTPH |
3260 | 3270 | 3280 | 3290 | 3300 |
SHSRTPEYYP | NAGLIMNYCR | NPDAVAAPYC | YTRDPGVRWE | YCNLTQCSDA |
3310 | 3320 | 3330 | 3340 | 3350 |
EGTAVAPPTV | TPVPSLEAPS | EQAPTEQRPG | VQECYHGNGQ | SYRGTYSTTV |
3360 | 3370 | 3380 | 3390 | 3400 |
TGRTCQAWSS | MTPHSHSRTP | EYYPNAGLIM | NYCRNPDPVA | APYCYTRDPS |
3410 | 3420 | 3430 | 3440 | 3450 |
VRWEYCNLTQ | CSDAEGTAVA | PPTITPIPSL | EAPSEQAPTE | QRPGVQECYH |
3460 | 3470 | 3480 | 3490 | 3500 |
GNGQSYQGTY | FITVTGRTCQ | AWSSMTPHSH | SRTPAYYPNA | GLIKNYCRNP |
3510 | 3520 | 3530 | 3540 | 3550 |
DPVAAPWCYT | TDPSVRWEYC | NLTRCSDAEW | TAFVPPNVIL | APSLEAFFEQ |
3560 | 3570 | 3580 | 3590 | 3600 |
ALTEETPGVQ | DCYYHYGQSY | RGTYSTTVTG | RTCQAWSSMT | PHQHSRTPEN |
3610 | 3620 | 3630 | 3640 | 3650 |
YPNAGLTRNY | CRNPDAEIRP | WCYTMDPSVR | WEYCNLTQCL | VTESSVLATL |
3660 | 3670 | 3680 | 3690 | 3700 |
TVVPDPSTEA | SSEEAPTEQS | PGVQDCYHGD | GQSYRGSFST | TVTGRTCQSW |
3710 | 3720 | 3730 | 3740 | 3750 |
SSMTPHWHQR | TTEYYPNGGL | TRNYCRNPDA | EISPWCYTMD | PNVRWEYCNL |
3760 | 3770 | 3780 | 3790 | 3800 |
TQCPVTESSV | LATSTAVSEQ | APTEQSPTVQ | DCYHGDGQSY | RGSFSTTVTG |
3810 | 3820 | 3830 | 3840 | 3850 |
RTCQSWSSMT | PHWHQRTTEY | YPNGGLTRNY | CRNPDAEIRP | WCYTMDPSVR |
3860 | 3870 | 3880 | 3890 | 3900 |
WEYCNLTQCP | VMESTLLTTP | TVVPVPSTEL | PSEEAPTENS | TGVQDCYRGD |
3910 | 3920 | 3930 | 3940 | 3950 |
GQSYRGTLST | TITGRTCQSW | SSMTPHWHRR | IPLYYPNAGL | TRNYCRNPDA |
3960 | 3970 | 3980 | 3990 | 4000 |
EIRPWCYTMD | PSVRWEYCNL | TRCPVTESSV | LTTPTVAPVP | STEAPSEQAP |
4010 | 4020 | 4030 | 4040 | 4050 |
PEKSPVVQDC | YHGDGRSYRG | ISSTTVTGRT | CQSWSSMIPH | WHQRTPENYP |
4060 | 4070 | 4080 | 4090 | 4100 |
NAGLTENYCR | NPDSGKQPWC | YTTDPCVRWE | YCNLTQCSET | ESGVLETPTV |
4110 | 4120 | 4130 | 4140 | 4150 |
VPVPSMEAHS | EAAPTEQTPV | VRQCYHGNGQ | SYRGTFSTTV | TGRTCQSWSS |
4160 | 4170 | 4180 | 4190 | 4200 |
MTPHRHQRTP | ENYPNDGLTM | NYCRNPDADT | GPWCFTMDPS | IRWEYCNLTR |
4210 | 4220 | 4230 | 4240 | 4250 |
CSDTEGTVVA | PPTVIQVPSL | GPPSEQDCMF | GNGKGYRGKK | ATTVTGTPCQ |
4260 | 4270 | 4280 | 4290 | 4300 |
EWAAQEPHRH | STFIPGTNKW | AGLEKNYCRN | PDGDINGPWC | YTMNPRKLFD |
4310 | 4320 | 4330 | 4340 | 4350 |
YCDIPLCASS | SFDCGKPQVE | PKKCPGSIVG | GCVAHPHSWP | WQVSLRTRFG |
4360 | 4370 | 4380 | 4390 | 4400 |
KHFCGGTLIS | PEWVLTAAHC | LKKSSRPSSY | KVILGAHQEV | NLESHVQEIE |
4410 | 4420 | 4430 | 4440 | 4450 |
VSRLFLEPTQ | ADIALLKLSR | PAVITDKVMP | ACLPSPDYMV | TARTECYITG |
4460 | 4470 | 4480 | 4490 | 4500 |
WGETQGTFGT | GLLKEAQLLV | IENEVCNHYK | YICAEHLARG | TDSCQGDSGG |
4510 | 4520 | 4530 | 4540 | 4548 |
PLVCFEKDKY | ILQGVTSWGL | GCARPNKPGV | YARVSRFVTW | IEGMMRNN |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y10 (2+) | 6.5 | 6.1 | 12.3 | 15 | 9 | 16.9 | 16.3 | 10.9 | 20.9 | 15 | 15 | 15 |
y10 (1+) | 6.2 | 4.7 | 10.7 | 11.6 | 11.4 | 11.2 | 13.2 | 12.3 | 15.5 | 15 | 15 | 15 |
b3 (1+) | 6.1 | 7.3 | 8.6 | 12.9 | 10.2 | 11.5 | 14.3 | 12.5 | 14.4 | 15 | 15 | 15 |
b4 (1+) | 10.5 | 5.3 | 9.6 | 13.6 | 8.6 | 13.2 | 17.2 | 10.1 | 16.3 | 15 | 15 | 15 |
sum | 5.2 | 4.7 | 10.1 | 12.3 | 9.8 | 12.6 | 13.4 | 10.9 | 16.1 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y7 (1+) | 9.3 | 4.5 | 5.2 | 14.4 | 7.9 | 8 | 17.1 | 9.1 | 9.5 | 15 | 15 | 15 |
y2 (1+) | 27.1 | 10.8 | 5.7 | 33.2 | 10.1 | 7 | 42.9 | 14.8 | 9 | 15 | 15 | 15 |
y11 (2+) | 21.6 | 7.1 | 7.3 | 20.8 | 9.9 | 8.7 | 30 | 12.2 | 11.4 | 15 | 15 | 15 |
b3 (1+) | 13.6 | 5.1 | 6.1 | 15.6 | 10.4 | 8 | 20.7 | 11.6 | 10.1 | 15 | 15 | 15 |
y8 (1+) | 11.7 | 4.4 | 5.3 | 12.9 | 10.4 | 6.7 | 17.4 | 11.3 | 8.5 | 15 | 15 | 15 |
sum | 5.9 | 3.1 | 4.5 | 8.6 | 8 | 6.8 | 10.4 | 8.6 | 8.2 | 15 | 15 | 15 |
Comments