| Official Gene Symbol | Other Aliases |
|---|---|
| CXCL9 | CMK, MIG, SCYB9 |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 125 | 14019 |
| Protein Name |
|---|
| C-X-C motif chemokine 9 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MKKSGVLFLL | GIILLVLIGV | QGTPVVRKGR | CSCISTNQGT | IHLQSLKDLK |
| 60 | 70 | 80 | 90 | 100 |
| QFAPSPSCEK | IEIIATLKNG | VQTCLNPDSA | DVKELIKKWE | KQVSQKKKQK |
| 110 | 120 | 125 | ||
| NGKKHQKKKV | LKVRKSQRSR | QKKTT |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y7 (1+) | 11.2 | 11.4 | 7.6 | 10.3 | 13.2 | 15.3 | 15.2 | 17.4 | 17.1 | 15 | 15 | 15 |
| y6 (1+) | 18.6 | 9.7 | 6.5 | 9 | 11.1 | 16.2 | 20.7 | 14.7 | 17.5 | 15 | 15 | 15 |
| y5 (1+) | 11.9 | 10.9 | 6.8 | 9.4 | 10.3 | 14 | 15.2 | 15 | 15.6 | 15 | 15 | 15 |
| sum | 15.5 | 9 | 5.4 | 8.1 | 10 | 15.1 | 17.5 | 13.5 | 16 | 15 | 15 | 15 |
Comments