Official Gene Symbol | Other Aliases |
---|---|
ACACA | ACAC, ACC1, ACCA |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
2346 | 265554 |
Protein Name |
---|
Acetyl-CoA carboxylase 1 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MDEPSPLAQP | LELNQHSRFI | IGSVSEDNSE | DEISNLVKLD | LLEEKEGSLS |
60 | 70 | 80 | 90 | 100 |
PASVGSDTLS | DLGISSLQDG | LALHIRSSMS | GLHLVKQGRD | RKKIDSQRDF |
110 | 120 | 130 | 140 | 150 |
TVASPAEFVT | RFGGNKVIEK | VLIANNGIAA | VKCMRSIRRW | SYEMFRNERA |
160 | 170 | 180 | 190 | 200 |
IRFVVMVTPE | DLKANAEYIK | MADHYVPVPG | GPNNNNYANV | ELILDIAKRI |
210 | 220 | 230 | 240 | 250 |
PVQAVWAGWG | HASENPKLPE | LLLKNGIAFM | GPPSQAMWAL | GDKIASSIVA |
260 | 270 | 280 | 290 | 300 |
QTAGIPTLPW | SGSGLRVDWQ | ENDFSKRILN | VPQELYEKGY | VKDVDDGLQA |
310 | 320 | 330 | 340 | 350 |
AEEVGYPVMI | KASEGGGGKG | IRKVNNADDF | PNLFRQVQAE | VPGSPIFVMR |
360 | 370 | 380 | 390 | 400 |
LAKQSRHLEV | QILADQYGNA | ISLFGRDCSV | QRRHQKIIEE | APATIATPAV |
410 | 420 | 430 | 440 | 450 |
FEHMEQCAVK | LAKMVGYVSA | GTVEYLYSQD | GSFYFLELNP | RLQVEHPCTE |
460 | 470 | 480 | 490 | 500 |
MVADVNLPAA | QLQIAMGIPL | YRIKDIRMMY | GVSPWGDSPI | DFEDSAHVPC |
510 | 520 | 530 | 540 | 550 |
PRGHVIAARI | TSENPDEGFK | PSSGTVQELN | FRSNKNVWGY | FSVAAAGGLH |
560 | 570 | 580 | 590 | 600 |
EFADSQFGHC | FSWGENREEA | ISNMVVALKE | LSIRGDFRTT | VEYLIKLLET |
610 | 620 | 630 | 640 | 650 |
ESFQMNRIDT | GWLDRLIAEK | VQAERPDTML | GVVCGALHVA | DVSLRNSVSN |
660 | 670 | 680 | 690 | 700 |
FLHSLERGQV | LPAHTLLNTV | DVELIYEGVK | YVLKVTRQSP | NSYVVIMNGS |
710 | 720 | 730 | 740 | 750 |
CVEVDVHRLS | DGGLLLSYDG | SSYTTYMKEE | VDRYRITIGN | KTCVFEKEND |
760 | 770 | 780 | 790 | 800 |
PSVMRSPSAG | KLIQYIVEDG | GHVFAGQCYA | EIEVMKMVMT | LTAVESGCIH |
810 | 820 | 830 | 840 | 850 |
YVKRPGAALD | PGCVLAKMQL | DNPSKVQQAE | LHTGSLPRIQ | STALRGEKLH |
860 | 870 | 880 | 890 | 900 |
RVFHYVLDNL | VNVMNGYCLP | DPFFSSKVKD | WVERLMKTLR | DPSLPLLELQ |
910 | 920 | 930 | 940 | 950 |
DIMTSVSGRI | PPNVEKSIKK | EMAQYASNIT | SVLCQFPSQQ | IANILDSHAA |
960 | 970 | 980 | 990 | 1000 |
TLNRKSEREV | FFMNTQSIVQ | LVQRYRSGIR | GHMKAVVMDL | LRQYLRVETQ |
1010 | 1020 | 1030 | 1040 | 1050 |
FQNGHYDKCV | FALREENKSD | MNTVLNYIFS | HAQVTKKNLL | VTMLIDQLCG |
1060 | 1070 | 1080 | 1090 | 1100 |
RDPTLTDELL | NILTELTQLS | KTTNAKVALR | ARQVLIASHL | PSYELRHNQV |
1110 | 1120 | 1130 | 1140 | 1150 |
ESIFLSAIDM | YGHQFCIENL | QKLILSETSI | FDVLPNFFYH | SNQVVRMAAL |
1160 | 1170 | 1180 | 1190 | 1200 |
EVYVRRAYIA | YELNSVQHRQ | LKDNTCVVEF | QFMLPTSHPN | RGNIPTLNRM |
1210 | 1220 | 1230 | 1240 | 1250 |
SFSSNLNHYG | MTHVASVSDV | LLDNSFTPPC | QRMGGMVSFR | TFEDFVRIFD |
1260 | 1270 | 1280 | 1290 | 1300 |
EVMGCFSDSP | PQSPTFPEAG | HTSLYDEDKV | PRDEPIHILN | VAIKTDCDIE |
1310 | 1320 | 1330 | 1340 | 1350 |
DDRLAAMFRE | FTQQNKATLV | DHGIRRLTFL | VAQKDFRKQV | NYEVDRRFHR |
1360 | 1370 | 1380 | 1390 | 1400 |
EFPKFFTFRA | RDKFEEDRIY | RHLEPALAFQ | LELNRMRNFD | LTAIPCANHK |
1410 | 1420 | 1430 | 1440 | 1450 |
MHLYLGAAKV | EVGTEVTDYR | FFVRAIIRHS | DLVTKEASFE | YLQNEGERLL |
1460 | 1470 | 1480 | 1490 | 1500 |
LEAMDELEVA | FNNTNVRTDC | NHIFLNFVPT | VIMDPSKIEE | SVRSMVMRYG |
1510 | 1520 | 1530 | 1540 | 1550 |
SRLWKLRVLQ | AELKINIRLT | PTGKAIPIRL | FLTNESGYYL | DISLYKEVTD |
1560 | 1570 | 1580 | 1590 | 1600 |
SRTAQIMFQA | YGDKQGPLHG | MLINTPYVTK | DLLQSKRFQA | QSLGTTYIYD |
1610 | 1620 | 1630 | 1640 | 1650 |
IPEMFRQSLI | KLWESMSTQA | FLPSPPLPSD | MLTYTELVLD | DQGQLVHMNR |
1660 | 1670 | 1680 | 1690 | 1700 |
LPGGNEIGMV | AWKMTFKSPE | YPEGRDIIVI | GNDITYRIGS | FGPQEDLLFL |
1710 | 1720 | 1730 | 1740 | 1750 |
RASELARAEG | IPRIYVSANS | GARIGLAEEI | RHMFHVAWVD | PEDPYKGYRY |
1760 | 1770 | 1780 | 1790 | 1800 |
LYLTPQDYKR | VSALNSVHCE | HVEDEGESRY | KITDIIGKEE | GIGPENLRGS |
1810 | 1820 | 1830 | 1840 | 1850 |
GMIAGESSLA | YNEIITISLV | TCRAIGIGAY | LVRLGQRTIQ | VENSHLILTG |
1860 | 1870 | 1880 | 1890 | 1900 |
AGALNKVLGR | EVYTSNNQLG | GIQIMHNNGV | THCTVCDDFE | GVFTVLHWLS |
1910 | 1920 | 1930 | 1940 | 1950 |
YMPKSVHSSV | PLLNSKDPID | RIIEFVPTKT | PYDPRWMLAG | RPHPTQKGQW |
1960 | 1970 | 1980 | 1990 | 2000 |
LSGFFDYGSF | SEIMQPWAQT | VVVGRARLGG | IPVGVVAVET | RTVELSIPAD |
2010 | 2020 | 2030 | 2040 | 2050 |
PANLDSEAKI | IQQAGQVWFP | DSAFKTYQAI | KDFNREGLPL | MVFANWRGFS |
2060 | 2070 | 2080 | 2090 | 2100 |
GGMKDMYDQV | LKFGAYIVDG | LRECCQPVLV | YIPPQAELRG | GSWVVIDSSI |
2110 | 2120 | 2130 | 2140 | 2150 |
NPRHMEMYAD | RESRGSVLEP | EGTVEIKFRR | KDLVKTMRRV | DPVYIHLAER |
2160 | 2170 | 2180 | 2190 | 2200 |
LGTPELSTAE | RKELENKLKE | REEFLIPIYH | QVAVQFADLH | DTPGRMQEKG |
2210 | 2220 | 2230 | 2240 | 2250 |
VISDILDWKT | SRTFFYWRLR | RLLLEDLVKK | KIHNANPELT | DGQIQAMLRR |
2260 | 2270 | 2280 | 2290 | 2300 |
WFVEVEGTVK | AYVWDNNKDL | AEWLEKQLTE | EDGVHSVIEE | NIKCISRDYV |
2310 | 2320 | 2330 | 2340 | 2346 |
LKQIRSLVQA | NPEVAMDSII | HMTQHISPTQ | RAEVIRILST | MDSPST |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y3 (1+) | 37.1 | 13.6 | 18.7 | 38.8 | 15.8 | 25.1 | 53.7 | 20.8 | 31.3 | 15 | 15 | 15 |
y4 (1+) | 16.6 | 9.2 | 17.5 | 19.6 | 12.8 | 17 | 25.7 | 15.8 | 24.4 | 15 | 15 | 15 |
y5 (1+) | 35.4 | 33 | 30.7 | 29 | 31.6 | 50.6 | 45.8 | 45.7 | 59.2 | 15 | 15 | 15 |
y6 (1+) | 23 | 16.7 | 13.2 | 25.1 | 15.9 | 13.5 | 34 | 23.1 | 18.9 | 15 | 15 | 15 |
y7 (1+) | 15.3 | 11.6 | 8.7 | 16.9 | 10.5 | 8.5 | 22.8 | 15.6 | 12.2 | 15 | 15 | 15 |
y8 (1+) | 26.8 | 27.8 | 18.7 | 36.3 | 28.8 | 21.2 | 45.1 | 40 | 28.3 | 15 | 15 | 15 |
sum | 6 | 8.8 | 4 | 8.2 | 8.9 | 4.5 | 10.2 | 12.5 | 6 | 15 | 15 | 15 |
Comments