Official Gene Symbol | Other Aliases |
---|---|
F5 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
2224 | 251703 |
Protein Name |
---|
Coagulation factor V |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MFPGCPRLWV | LVVLGTSWVG | WGSQGTEAAQ | LRQFYVAAQG | ISWSYRPEPT |
60 | 70 | 80 | 90 | 100 |
NSSLNLSVTS | FKKIVYREYE | PYFKKEKPQS | TISGLLGPTL | YAEVGDIIKV |
110 | 120 | 130 | 140 | 150 |
HFKNKADKPL | SIHPQGIRYS | KLSEGASYLD | HTFPAEKMDD | AVAPGREYTY |
160 | 170 | 180 | 190 | 200 |
EWSISEDSGP | THDDPPCLTH | IYYSHENLIE | DFNSGLIGPL | LICKKGTLTE |
210 | 220 | 230 | 240 | 250 |
GGTQKTFDKQ | IVLLFAVFDE | SKSWSQSSSL | MYTVNGYVNG | TMPDITVCAH |
260 | 270 | 280 | 290 | 300 |
DHISWHLLGM | SSGPELFSIH | FNGQVLEQNH | HKVSAITLVS | ATSTTANMTV |
310 | 320 | 330 | 340 | 350 |
GPEGKWIISS | LTPKHLQAGM | QAYIDIKNCP | KKTRNLKKIT | REQRRHMKRW |
360 | 370 | 380 | 390 | 400 |
EYFIAAEEVI | WDYAPVIPAN | MDKKYRSQHL | DNFSNQIGKH | YKKVMYTQYE |
410 | 420 | 430 | 440 | 450 |
DESFTKHTVN | PNMKEDGILG | PIIRAQVRDT | LKIVFKNMAS | RPYSIYPHGV |
460 | 470 | 480 | 490 | 500 |
TFSPYEDEVN | SSFTSGRNNT | MIRAVQPGET | YTYKWNILEF | DEPTENDAQC |
510 | 520 | 530 | 540 | 550 |
LTRPYYSDVD | IMRDIASGLI | GLLLICKSRS | LDRRGIQRAA | DIEQQAVFAV |
560 | 570 | 580 | 590 | 600 |
FDENKSWYLE | DNINKFCENP | DEVKRDDPKF | YESNIMSTIN | GYVPESITTL |
610 | 620 | 630 | 640 | 650 |
GFCFDDTVQW | HFCSVGTQNE | ILTIHFTGHS | FIYGKRHEDT | LTLFPMRGES |
660 | 670 | 680 | 690 | 700 |
VTVTMDNVGT | WMLTSMNSSP | RSKKLRLKFR | DVKCIPDDDE | DSYEIFEPPE |
710 | 720 | 730 | 740 | 750 |
STVMATRKMH | DRLEPEDEES | DADYDYQNRL | AAALGIRSFR | NSSLNQEEEE |
760 | 770 | 780 | 790 | 800 |
FNLTALALEN | GTEFVSSNTD | IIVGSNYSSP | SNISKFTVNN | LAEPQKAPSH |
810 | 820 | 830 | 840 | 850 |
QQATTAGSPL | RHLIGKNSVL | NSSTAEHSSP | YSEDPIEDPL | QPDVTGIRLL |
860 | 870 | 880 | 890 | 900 |
SLGAGEFKSQ | EHAKHKGPKV | ERDQAAKHRF | SWMKLLAHKV | GRHLSQDTGS |
910 | 920 | 930 | 940 | 950 |
PSGMRPWEDL | PSQDTGSPSR | MRPWKDPPSD | LLLLKQSNSS | KILVGRWHLA |
960 | 970 | 980 | 990 | 1000 |
SEKGSYEIIQ | DTDEDTAVNN | WLISPQNASR | AWGESTPLAN | KPGKQSGHPK |
1010 | 1020 | 1030 | 1040 | 1050 |
FPRVRHKSLQ | VRQDGGKSRL | KKSQFLIKTR | KKKKEKHTHH | APLSPRTFHP |
1060 | 1070 | 1080 | 1090 | 1100 |
LRSEAYNTFS | ERRLKHSLVL | HKSNETSLPT | DLNQTLPSMD | FGWIASLPDH |
1110 | 1120 | 1130 | 1140 | 1150 |
NQNSSNDTGQ | ASCPPGLYQT | VPPEEHYQTF | PIQDPDQMHS | TSDPSHRSSS |
1160 | 1170 | 1180 | 1190 | 1200 |
PELSEMLEYD | RSHKSFPTDI | SQMSPSSEHE | VWQTVISPDL | SQVTLSPELS |
1210 | 1220 | 1230 | 1240 | 1250 |
QTNLSPDLSH | TTLSPELIQR | NLSPALGQMP | ISPDLSHTTL | SPDLSHTTLS |
1260 | 1270 | 1280 | 1290 | 1300 |
LDLSQTNLSP | ELSQTNLSPA | LGQMPLSPDL | SHTTLSLDFS | QTNLSPELSH |
1310 | 1320 | 1330 | 1340 | 1350 |
MTLSPELSQT | NLSPALGQMP | ISPDLSHTTL | SLDFSQTNLS | PELSQTNLSP |
1360 | 1370 | 1380 | 1390 | 1400 |
ALGQMPLSPD | PSHTTLSLDL | SQTNLSPELS | QTNLSPDLSE | MPLFADLSQI |
1410 | 1420 | 1430 | 1440 | 1450 |
PLTPDLDQMT | LSPDLGETDL | SPNFGQMSLS | PDLSQVTLSP | DISDTTLLPD |
1460 | 1470 | 1480 | 1490 | 1500 |
LSQISPPPDL | DQIFYPSESS | QSLLLQEFNE | SFPYPDLGQM | PSPSSPTLND |
1510 | 1520 | 1530 | 1540 | 1550 |
TFLSKEFNPL | VIVGLSKDGT | DYIEIIPKEE | VQSSEDDYAE | IDYVPYDDPY |
1560 | 1570 | 1580 | 1590 | 1600 |
KTDVRTNINS | SRDPDNIAAW | YLRSNNGNRR | NYYIAAEEIS | WDYSEFVQRE |
1610 | 1620 | 1630 | 1640 | 1650 |
TDIEDSDDIP | EDTTYKKVVF | RKYLDSTFTK | RDPRGEYEEH | LGILGPIIRA |
1660 | 1670 | 1680 | 1690 | 1700 |
EVDDVIQVRF | KNLASRPYSL | HAHGLSYEKS | SEGKTYEDDS | PEWFKEDNAV |
1710 | 1720 | 1730 | 1740 | 1750 |
QPNSSYTYVW | HATERSGPES | PGSACRAWAY | YSAVNPEKDI | HSGLIGPLLI |
1760 | 1770 | 1780 | 1790 | 1800 |
CQKGILHKDS | NMPMDMREFV | LLFMTFDEKK | SWYYEKKSRS | SWRLTSSEMK |
1810 | 1820 | 1830 | 1840 | 1850 |
KSHEFHAING | MIYSLPGLKM | YEQEWVRLHL | LNIGGSQDIH | VVHFHGQTLL |
1860 | 1870 | 1880 | 1890 | 1900 |
ENGNKQHQLG | VWPLLPGSFK | TLEMKASKPG | WWLLNTEVGE | NQRAGMQTPF |
1910 | 1920 | 1930 | 1940 | 1950 |
LIMDRDCRMP | MGLSTGIISD | SQIKASEFLG | YWEPRLARLN | NGGSYNAWSV |
1960 | 1970 | 1980 | 1990 | 2000 |
EKLAAEFASK | PWIQVDMQKE | VIITGIQTQG | AKHYLKSCYT | TEFYVAYSSN |
2010 | 2020 | 2030 | 2040 | 2050 |
QINWQIFKGN | STRNVMYFNG | NSDASTIKEN | QFDPPIVARY | IRISPTRAYN |
2060 | 2070 | 2080 | 2090 | 2100 |
RPTLRLELQG | CEVNGCSTPL | GMENGKIENK | QITASSFKKS | WWGDYWEPFR |
2110 | 2120 | 2130 | 2140 | 2150 |
ARLNAQGRVN | AWQAKANNNK | QWLEIDLLKI | KKITAIITQG | CKSLSSEMYV |
2160 | 2170 | 2180 | 2190 | 2200 |
KSYTIHYSEQ | GVEWKPYRLK | SSMVDKIFEG | NTNTKGHVKN | FFNPPIISRF |
2210 | 2220 | 2224 | ||
IRVIPKTWNQ | SIALRLELFG | CDIY |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y8 (1+) | 7.1 | 9 | 10.2 | 9.6 | 9.9 | 14.1 | 11.9 | 13.4 | 17.4 | 15 | 15 | 15 |
y6 (1+) | 13.1 | 7.9 | 9 | 18.4 | 8.5 | 11.7 | 22.6 | 11.6 | 14.8 | 15 | 15 | 15 |
y8 (2+) | 24.7 | 11 | 9.9 | 29.1 | 17.8 | 13.2 | 38.2 | 20.9 | 16.5 | 15 | 15 | 15 |
b3 (1+) | 11.3 | 9 | 10.3 | 17.4 | 11.7 | 8.7 | 20.7 | 14.8 | 13.5 | 15 | 15 | 15 |
y3 (1+) | 20.5 | 8.8 | 8 | 20.6 | 9.9 | 10.5 | 29.1 | 13.2 | 13.2 | 15 | 15 | 15 |
sum | 6.4 | 4.6 | 6.3 | 11.2 | 8 | 8.6 | 12.9 | 9.2 | 10.7 | 15 | 15 | 15 |
Comments