Official Gene Symbol | Other Aliases |
---|---|
Col12a1 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
3120 | 340214 |
Protein Name |
---|
Collagen alpha-1(XII) chain |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MQTRLPRALA | ALGVALLLSS | IEAEVDPPSD | LNFKIIDENT | VHMSWERPVD |
60 | 70 | 80 | 90 | 100 |
PIVGYRITVD | PTTDGPTKEF | TLAASTTETL | LSDLIPETQY | VVTITSYNEV |
110 | 120 | 130 | 140 | 150 |
EESVPVIGQL | TIQTGGPTKP | GEKKPGKTEI | QKCSVSAWTD | LVFLVDGSWS |
160 | 170 | 180 | 190 | 200 |
VGRNNFKYIL | DFIVALVSAF | DIGEEKTRVG | VVQYSSDTRT | EFNLNQYYRR |
210 | 220 | 230 | 240 | 250 |
EDLLAAVKKI | PYKGGNTMTG | DAIDYLVKNT | FTESAGSRAG | FPKVAIIITD |
260 | 270 | 280 | 290 | 300 |
GKSQDEVEIP | ARELRNIGVE | VFSLGIKAAD | AKELKQIAST | PSLNHVFNVA |
310 | 320 | 330 | 340 | 350 |
NFDAIVDIQN | EIISQVCSGV | DEQLGELVSG | EEVIEPPSNL | VVTELSSKYI |
360 | 370 | 380 | 390 | 400 |
RLSWDPSPSA | VTGYKILLTP | MAAGSRHHAL | SVGPQTTTLN | VRDLTADTEY |
410 | 420 | 430 | 440 | 450 |
QISVFAMKGL | TSSEPTSVME | KTQPMKVQVE | CSRGVDIKAD | IVFLVDGSYS |
460 | 470 | 480 | 490 | 500 |
IGIANFVKVR | AFLEVLAKSF | EISPNRVQIS | LVQYSRDPHT | EFTLKEFNRV |
510 | 520 | 530 | 540 | 550 |
EDIIKAINTF | PYRGGSTNTG | KAMTYVREKI | FVPNKGSRSN | VPKVMILITD |
560 | 570 | 580 | 590 | 600 |
GKSSDAFRDP | AIKLRNSDVE | IFAVGVKDAV | RSELEAIASP | PAETHVFTVE |
610 | 620 | 630 | 640 | 650 |
DFDAFQRISF | ELTQSICLRI | EQELAAIKKK | AYVPPKDLRF | TQVTANSFKA |
660 | 670 | 680 | 690 | 700 |
EWSPPGDNVF | SYHVTYKDAN | GDDEVTVVEP | ASSTSVVLNN | LRPETLYLVN |
710 | 720 | 730 | 740 | 750 |
VTAEYEDGFS | VPITGEETTA | EVKGVPRNLK | VTDETTDSFK | LTWSQAPGRV |
760 | 770 | 780 | 790 | 800 |
LRYRIRYRPV | SGGESKEVST | PANQRRKTLE | NLTPDTKYEI | SVIAEYSSGP |
810 | 820 | 830 | 840 | 850 |
GSPLTGNAAT | EEVRGNPRDL | RVSDATTSTL | KLSWSRAPGK | VKQYLVTYTP |
860 | 870 | 880 | 890 | 900 |
AAGGETQEVT | VRGDTTTTML | RKLKEGTQYD | LSVTALYASG | AGEALSGKGS |
910 | 920 | 930 | 940 | 950 |
TLEERGSPQN | LVTKDITDTS | IGAYWTSAPG | MVRGYRVSWK | SLYDDIEAGE |
960 | 970 | 980 | 990 | 1000 |
TTLPGDAIHT | MIENLQPETK | YKISVFATYS | SGEGEPVTGD | ATTELSQDSK |
1010 | 1020 | 1030 | 1040 | 1050 |
ILRVDEETEH | TMRVTWKAAP | GKVVNYRVVY | RPQGGGRQMV | AKVPPTVTST |
1060 | 1070 | 1080 | 1090 | 1100 |
VLKRLQPQTT | YDITVLPMYK | TGEGKLRQGS | GTTASRFKSP | RNLKTSDPTM |
1110 | 1120 | 1130 | 1140 | 1150 |
SSFRVTWEPA | PGEVKGYKVT | FHPTGDDRRL | GELVLGPYDN | TVVLEELRAG |
1160 | 1170 | 1180 | 1190 | 1200 |
TTYRVNVFGM | FDGGESLPLV | GQEMTTLSDT | TVTPFLSSGM | DCLTRAEADI |
1210 | 1220 | 1230 | 1240 | 1250 |
VLLVDGSWSI | GRANFRTVRS | FISRIVEVFE | IGPKRVQIAL | AQYSGDPRTE |
1260 | 1270 | 1280 | 1290 | 1300 |
WQLNAHRDKK | SLLQAVANLP | YKGGNTLTGM | ALNFIRQQSF | KTQAGMRPRA |
1310 | 1320 | 1330 | 1340 | 1350 |
RKIGVLITDG | KSQDDVEAPS | KKLKDEGVEL | FAIGIKNADE | VELKMIATDP |
1360 | 1370 | 1380 | 1390 | 1400 |
DDTHAYNVAD | FESLSKIVDD | LTINLCNSVK | GPGDLEAPTN | LVISERTHRS |
1410 | 1420 | 1430 | 1440 | 1450 |
FRVSWTPPSD | SVDRYKVEYY | PVSGGKRQEF | YVSRLDTSTV | LKDLKPETDY |
1460 | 1470 | 1480 | 1490 | 1500 |
VVNVYSVVED | EYSEPLKGTE | KTLPVPVVSL | NIYDVGPTTM | HVQWQPVGGA |
1510 | 1520 | 1530 | 1540 | 1550 |
TGYTVSYQPT | RSPEGTKPKE | MRVGPTVNDV | QLTGLLPNTE | YEVTVQAVLY |
1560 | 1570 | 1580 | 1590 | 1600 |
DLTSEPAKAR | EVTLPLPRPQ | DVKLRDVTHS | TMNVVWEPVL | GKVRKYIVRY |
1610 | 1620 | 1630 | 1640 | 1650 |
KTPDEEFKEV | EVDRSRASTI | LKDLSSQTQY | TVSVSAVYDE | GTSPPATAYD |
1660 | 1670 | 1680 | 1690 | 1700 |
TTRRVPAPTN | LQFTEVTPES | FRGTWDHGAS | DVSLYRITWA | PVGNPDKMET |
1710 | 1720 | 1730 | 1740 | 1750 |
ILNGDENTLV | FENLNPNTPY | EVSITAIYPD | ESESEDLSGT | ERTLRLIPLT |
1760 | 1770 | 1780 | 1790 | 1800 |
TQAPKSGPRN | LQVYNATSNS | LTVKWDPASG | RVQKYRITYQ | PSTGEGNEQT |
1810 | 1820 | 1830 | 1840 | 1850 |
ITVGGRQNSV | LLQKLKPDTP | YTITVYSQYP | DGEGGRMTGR | GKTKPLNTVR |
1860 | 1870 | 1880 | 1890 | 1900 |
NLRVYDPSTS | SLSVRWDHAE | GNPRQYKLFY | APTSGGPEEL | VPIPGNTNYA |
1910 | 1920 | 1930 | 1940 | 1950 |
ILRNLQPDTP | YTITVVPVYT | EGDGGRTSDT | GRTLVRGLAR | NIQVYNPTPN |
1960 | 1970 | 1980 | 1990 | 2000 |
SLDVRWDPAP | GPVQQYRIVY | SPVAGTRPSE | SIVVPGNTRT | VHLERLIPDT |
2010 | 2020 | 2030 | 2040 | 2050 |
PYSVNIVALY | SDGEGNPSPS | QGRTLPRSGP | RNIRVFGETT | NSLSVAWDHA |
2060 | 2070 | 2080 | 2090 | 2100 |
DGPVQQYRII | YSPTVGDPID | EYTTVPGRRN | NVILQPLQPD | TPYKITVIAI |
2110 | 2120 | 2130 | 2140 | 2150 |
YEDGDGGHLT | GNGRTVGLLP | PQNIHIFDEW | YTRFRVSWDP | SPSPVLGYKI |
2160 | 2170 | 2180 | 2190 | 2200 |
VYKPVGSNEP | MEAFVGEVTS | YTLHNLNPST | TYDVSVYAQY | DSGLSVPLTD |
2210 | 2220 | 2230 | 2240 | 2250 |
QGTTLYLNVT | DLKTYQVGWD | TFCVKWSPHR | AATSYRLKLS | PADGTRGQEI |
2260 | 2270 | 2280 | 2290 | 2300 |
TVRGSETSHC | FTGLSPEAEY | GVTVFVQTPN | LEGPGVPIKE | QTTVKPTEAP |
2310 | 2320 | 2330 | 2340 | 2350 |
TEPPTPSPPP | TIPPARDVCK | GAKADIVFLT | DASWSIGDDN | FNKVVKFIFN |
2360 | 2370 | 2380 | 2390 | 2400 |
TVGAFDEVNP | AGIQVSFVQY | SDEVKSEFKL | NTYNDKALAL | GALQNIRYRG |
2410 | 2420 | 2430 | 2440 | 2450 |
GNTRTGKALT | FIKEKVLTWE | SGMRKNVPKV | LVVVTDGRSQ | DEVKKAAFVI |
2460 | 2470 | 2480 | 2490 | 2500 |
QQSGFSVFVV | GVADVDYNEL | ANIASKPSER | HVFIVDDFES | FEKIEDNLIT |
2510 | 2520 | 2530 | 2540 | 2550 |
FVCETATSSC | PLIYLDGYTS | PGFKMLEAYN | LTEKNFASVQ | GVSLESGSFP |
2560 | 2570 | 2580 | 2590 | 2600 |
SYSAYRLQKN | AFINQPTAEL | HPNGLPPSYT | IILLFRLLPE | TPSDPFAIWQ |
2610 | 2620 | 2630 | 2640 | 2650 |
ITDRDYRPQV | GVIADPSSKT | LSFFNKDTRG | EVQTVTFDTD | EVKTLFYGSF |
2660 | 2670 | 2680 | 2690 | 2700 |
HKVHIVVTSK | SVKIYIDCYE | IIEKDIKEAG | NITTDGYEIL | GKLLKGERKS |
2710 | 2720 | 2730 | 2740 | 2750 |
ATFQIQSFDI | VCSPVWTSRD | RCCDIPSRRD | EAKCPALPNA | CTCTQDSVGP |
2760 | 2770 | 2780 | 2790 | 2800 |
PGPPGPAGGP | GAKGPRGERG | INGAVGPPGP | RGDTGPPGPQ | GPPGPQGPNG |
2810 | 2820 | 2830 | 2840 | 2850 |
LSIPGEQGRQ | GMKGDAGEPG | LPGRTGTPGL | PGPPGPMGPP | GDRGFTGKDG |
2860 | 2870 | 2880 | 2890 | 2900 |
AMGPRGPPGP | PGSPGSPGVT | GPSGKPGKPG | DHGRPGQSGL | KGEKGDRGDI |
2910 | 2920 | 2930 | 2940 | 2950 |
ASQNMMRAVA | RQVCEQLISG | QMSRFNQMLN | QIPNDYHSSR | NQPGPPGPPG |
2960 | 2970 | 2980 | 2990 | 3000 |
PPGSAGARGE | PGPGGRPGFP | GTPGMQGPPG | ERGLPGEKGE | RGTGSQGPRG |
3010 | 3020 | 3030 | 3040 | 3050 |
PPGPPGPQGE | SRTGPPGSTG | SRGPPGPPGR | PGNSGIRGPP | GPPGYCDSSQ |
3060 | 3070 | 3080 | 3090 | 3100 |
CASIPYNGQG | YPEPYVPEGG | AYLPEREPFI | VPVEPERTAE | YEDDYGADEP |
3110 | 3120 | |||
DQQHPDHMRW | RRALRPGPAE |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
View Details (opens in a new window)
Molecular phenotyping of laboratory mouse strains using 500 multiple reaction monitoring mass spectrometry plasma assays. Michaud SA, Sinclair NJ, Petrošová H, Palmer AL, Pistawka AJ, Zhang S, Hardie DB, Mohammed Y Eshghi A1, Richard VR, Sickmann A, Borchers CH. Commun Biol. 2018 Jun 27;1:78. doi: 10.1038/s42003-018-0087-6. eCollection 2018.
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y6 (2+) | 6.6 | 4.8 | 5.7 | 15 | 8.1 | 7.4 | 16.4 | 9.4 | 9.3 | 15 | 15 | 15 |
y2 (1+) | 4.2 | 3.6 | 7.8 | 16.8 | 11.9 | 8 | 17.3 | 12.4 | 11.2 | 15 | 15 | 15 |
y3 (1+) | 54.9 | 23.6 | 13.8 | 85.8 | 78.5 | 73.8 | 101.9 | 82 | 75.1 | 15 | 15 | 15 |
y5 (1+) | 5.4 | 6.5 | 3.7 | 17.1 | 6.5 | 3.8 | 17.9 | 9.2 | 5.3 | 15 | 15 | 15 |
y6 (1+) | 6.7 | 4.9 | 5.6 | 15.6 | 6.6 | 5.8 | 17 | 8.2 | 8.1 | 15 | 15 | 15 |
sum | 5.4 | 3.5 | 3.8 | 16.1 | 7.7 | 4.5 | 17 | 8.5 | 5.9 | 15 | 15 | 15 |
Comments