| Official Gene Symbol | Other Aliases |
|---|---|
| Gm10881 | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 115 | 12615 |
| Protein Name |
|---|
| Ig kappa chain V-V region L7 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MVSTPQFLVF | LLFWIPASRG | DILLTQSPAI | LSVSPGERVS | FSCRASQSIG |
| 60 | 70 | 80 | 90 | 100 |
| TSIHWYQQRT | NGSPRLLIKY | ASESISGIPS | RFSGSGSGTD | FTLSINSVES |
| 110 | 115 | |||
| EDIADYYCQQ | SNSWP |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y8 (1+) | 4.9 | 3.1 | 5.8 | 9.8 | 4.6 | 5.7 | 11 | 5.5 | 8.1 | 15 | 15 | 15 |
| y10 (1+) | 5.6 | 4.1 | 4.3 | 15.1 | 6 | 10.8 | 16.1 | 7.3 | 11.6 | 15 | 15 | 15 |
| b2 (1+) | 3.5 | 4.3 | 4.3 | 14.3 | 5.5 | 7.4 | 14.7 | 7 | 8.6 | 15 | 15 | 15 |
| y5 (1+) | 5.1 | 4.6 | 3.6 | 10.8 | 6.2 | 7.3 | 11.9 | 7.7 | 8.1 | 15 | 15 | 15 |
| y6 (1+) | 3.3 | 3.5 | 4 | 12.8 | 4.8 | 6.4 | 13.2 | 5.9 | 7.5 | 15 | 15 | 15 |
| sum | 1.5 | 1.4 | 1.9 | 12.1 | 4.3 | 6.1 | 12.2 | 4.5 | 6.4 | 15 | 15 | 15 |
Comments