| Official Gene Symbol | Other Aliases |
|---|---|
| Gm5571 | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 130 | 14311 |
| Protein Name |
|---|
| Ig kappa chain V-V region MOPC 41 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MDMRAPAQIF | GFLLLLFQGT | RCDIQMTQSP | SSLSASLGER | VSLTCRASQD |
| 60 | 70 | 80 | 90 | 100 |
| IGSSLNWLQQ | EPDGTIKRLI | YATSSLDSGV | PKRFSGSRSG | SDYSLTISSL |
| 110 | 120 | 130 | ||
| ESEDFVDYYC | LQYASSPWTF | GGGTKLEIKR |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y9 (1+) | 11.3 | 6.5 | 5.6 | 18.1 | 6.3 | 6.5 | 21.3 | 9.1 | 8.6 | 15 | 15 | 15 |
| y10 (1+) | 6.7 | 4.9 | 5.3 | 12.9 | 6.7 | 7.9 | 14.5 | 8.3 | 9.5 | 15 | 15 | 15 |
| b3 (1+) | 6.9 | 3.7 | 4 | 17.6 | 5.1 | 7.7 | 18.9 | 6.3 | 8.7 | 15 | 15 | 15 |
| b2 (1+) | 6.3 | 6.1 | 6 | 21.7 | 7.4 | 8.6 | 22.6 | 9.6 | 10.5 | 15 | 15 | 15 |
| y2 (1+) | 7.2 | 4.7 | 4.2 | 13 | 5.6 | 8.7 | 14.9 | 7.3 | 9.7 | 15 | 15 | 15 |
| sum | 4.2 | 2.1 | 2.5 | 13.4 | 4.6 | 6.8 | 14 | 5.1 | 7.2 | 15 | 15 | 15 |
Comments