Official Gene Symbol | Other Aliases |
---|---|
Ak2 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
239 | 26469 |
Protein Name |
---|
Adenylate kinase 2, mitochondrial |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MAPNVLASEP | EIPKGIRAVL | LGPPGAGKGT | QAPKLAENFC | VCHLATGDML |
60 | 70 | 80 | 90 | 100 |
RAMVASGSEL | GKKLKATMDA | GKLVSDEMVV | ELIEKNLETP | SCKNGFLLDG |
110 | 120 | 130 | 140 | 150 |
FPRTVRQAEM | LDDLMEKRKE | KLDSVIEFSI | QDSLLIRRIT | GRLIHPKSGR |
160 | 170 | 180 | 190 | 200 |
SYHEEFNPPK | EPMKDDITGE | PLIRRSDDNE | KALKTRLEAY | HTQTTPLVEY |
210 | 220 | 230 | 239 | |
YRKRGIHCAI | DASQTPDIVF | ASILAAFSKA | TCKDLVMFI |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b3 (1+) | 13.7 | 6.5 | 3.5 | 20.4 | 9.3 | 7.1 | 24.6 | 11.3 | 7.9 | 15 | 15 | 15 |
y4 (1+) | 8.3 | 3.9 | 1.6 | 9.4 | 6.7 | 6.4 | 12.5 | 7.8 | 6.6 | 15 | 15 | 15 |
y5 (1+) | 14.5 | 10.6 | 6.1 | 14.2 | 13.5 | 8.2 | 20.3 | 17.2 | 10.2 | 15 | 15 | 15 |
y6 (1+) | 30.6 | 7.4 | 7.5 | 28 | 13 | 8.2 | 41.5 | 15 | 11.1 | 15 | 15 | 15 |
y7 (1+) | 14.5 | 4.9 | 4.1 | 22.6 | 14.3 | 12.4 | 26.9 | 15.1 | 13.1 | 15 | 15 | 15 |
sum | 7.2 | 2.5 | 1.6 | 12.7 | 8.3 | 6.6 | 14.6 | 8.7 | 6.8 | 15 | 15 | 15 |
Comments