| Official Gene Symbol | Other Aliases |
|---|---|
| LATS1 | WARTS |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 1130 | 126870 |
| Protein Name |
|---|
| Serine/threonine-protein kinase LATS1 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MKRSEKPEGY | RQMRPKTFPA | SNYTVSSRQM | LQEIRESLRN | LSKPSDAAKA |
| 60 | 70 | 80 | 90 | 100 |
| EHNMSKMSTE | DPRQVRNPPK | FGTHHKALQE | IRNSLLPFAN | ETNSSRSTSE |
| 110 | 120 | 130 | 140 | 150 |
| VNPQMLQDLQ | AAGFDEDMVI | QALQKTNNRS | IEAAIEFISK | MSYQDPRREQ |
| 160 | 170 | 180 | 190 | 200 |
| MAAAAARPIN | ASMKPGNVQQ | SVNRKQSWKG | SKESLVPQRH | GPPLGESVAY |
| 210 | 220 | 230 | 240 | 250 |
| HSESPNSQTD | VGRPLSGSGI | SAFVQAHPSN | GQRVNPPPPP | QVRSVTPPPP |
| 260 | 270 | 280 | 290 | 300 |
| PRGQTPPPRG | TTPPPPSWEP | NSQTKRYSGN | MEYVISRISP | VPPGAWQEGY |
| 310 | 320 | 330 | 340 | 350 |
| PPPPLNTSPM | NPPNQGQRGI | SSVPVGRQPI | IMQSSSKFNF | PSGRPGMQNG |
| 360 | 370 | 380 | 390 | 400 |
| TGQTDFMIHQ | NVVPAGTVNR | QPPPPYPLTA | ANGQSPSALQ | TGGSAAPSSY |
| 410 | 420 | 430 | 440 | 450 |
| TNGSIPQSMM | VPNRNSHNME | LYNISVPGLQ | TNWPQSSSAP | AQSSPSSGHE |
| 460 | 470 | 480 | 490 | 500 |
| IPTWQPNIPV | RSNSFNNPLG | NRASHSANSQ | PSATTVTAIT | PAPIQQPVKS |
| 510 | 520 | 530 | 540 | 550 |
| MRVLKPELQT | ALAPTHPSWI | PQPIQTVQPS | PFPEGTASNV | TVMPPVAEAP |
| 560 | 570 | 580 | 590 | 600 |
| NYQGPPPPYP | KHLLHQNPSV | PPYESISKPS | KEDQPSLPKE | DESEKSYENV |
| 610 | 620 | 630 | 640 | 650 |
| DSGDKEKKQI | TTSPITVRKN | KKDEERRESR | IQSYSPQAFK | FFMEQHVENV |
| 660 | 670 | 680 | 690 | 700 |
| LKSHQQRLHR | KKQLENEMMR | VGLSQDAQDQ | MRKMLCQKES | NYIRLKRAKM |
| 710 | 720 | 730 | 740 | 750 |
| DKSMFVKIKT | LGIGAFGEVC | LARKVDTKAL | YATKTLRKKD | VLLRNQVAHV |
| 760 | 770 | 780 | 790 | 800 |
| KAERDILAEA | DNEWVVRLYY | SFQDKDNLYF | VMDYIPGGDM | MSLLIRMGIF |
| 810 | 820 | 830 | 840 | 850 |
| PESLARFYIA | ELTCAVESVH | KMGFIHRDIK | PDNILIDRDG | HIKLTDFGLC |
| 860 | 870 | 880 | 890 | 900 |
| TGFRWTHDSK | YYQSGDHPRQ | DSMDFSNEWG | DPSSCRCGDR | LKPLERRAAR |
| 910 | 920 | 930 | 940 | 950 |
| QHQRCLAHSL | VGTPNYIAPE | VLLRTGYTQL | CDWWSVGVIL | FEMLVGQPPF |
| 960 | 970 | 980 | 990 | 1000 |
| LAQTPLETQM | KVINWQTSLH | IPPQAKLSPE | ASDLIIKLCR | GPEDRLGKNG |
| 1010 | 1020 | 1030 | 1040 | 1050 |
| ADEIKAHPFF | KTIDFSSDLR | QQSASYIPKI | THPTDTSNFD | PVDPDKLWSD |
| 1060 | 1070 | 1080 | 1090 | 1100 |
| DNEEENVNDT | LNGWYKNGKH | PEHAFYEFTF | RRFFDDNGYP | YNYPKPIEYE |
| 1110 | 1120 | 1130 | ||
| YINSQGSEQQ | SDEDDQNTGS | EIKNRDLVYV |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y8 (1+) | 13.7 | 9.8 | 10 | 16.6 | 12.8 | 14.6 | 21.5 | 16.1 | 17.7 | 15 | 15 | 15 |
| y7 (1+) | 14.2 | 10.5 | 11.1 | 20.6 | 12.5 | 15.7 | 25 | 16.3 | 19.2 | 15 | 15 | 15 |
| y9 (1+) | 12.1 | 10.2 | 11.7 | 17.5 | 12.4 | 15 | 21.3 | 16.1 | 19 | 15 | 15 | 15 |
| sum | 13 | 10 | 10.9 | 17.7 | 12.5 | 15 | 22 | 16 | 18.5 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y5 (1+) | 8.7 | 4.8 | 5.1 | 16.2 | 4.5 | 7.1 | 18.4 | 6.6 | 8.7 | 15 | 15 | 15 |
| y4 (1+) | 12.4 | 4.7 | 3.3 | 23.5 | 6.1 | 6.8 | 26.6 | 7.7 | 7.6 | 15 | 15 | 15 |
| y9 (1+) | 8.6 | 4.3 | 4.9 | 24.1 | 5.2 | 8.6 | 25.6 | 6.7 | 9.9 | 15 | 15 | 15 |
| sum | 5.6 | 3.7 | 4.2 | 18 | 4.4 | 7.6 | 18.9 | 5.7 | 8.7 | 15 | 15 | 15 |
Comments