Official Gene Symbol | Other Aliases |
---|---|
CLK2 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
499 | 60090 |
Protein Name |
---|
Dual specificity protein kinase CLK2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MPHPRRYHSS | ERGSRGSYRE | HYRSRKHKRR | RSRSWSSSSD | RTRRRRREDS |
60 | 70 | 80 | 90 | 100 |
YHVRSRSSYD | DRSSDRRVYD | RRYCGSYRRN | DYSRDRGDAY | YDTDYRHSYE |
110 | 120 | 130 | 140 | 150 |
YQRENSSYRS | QRSSRRKHRR | RRRRSRTFSR | SSSQHSSRRA | KSVEDDAEGH |
160 | 170 | 180 | 190 | 200 |
LIYHVGDWLQ | ERYEIVSTLG | EGTFGRVVQC | VDHRRGGARV | ALKIIKNVEK |
210 | 220 | 230 | 240 | 250 |
YKEAARLEIN | VLEKINEKDP | DNKNLCVQMF | DWFDYHGHMC | ISFELLGLST |
260 | 270 | 280 | 290 | 300 |
FDFLKDNNYL | PYPIHQVRHM | AFQLCQAVKF | LHDNKLTHTD | LKPENILFVN |
310 | 320 | 330 | 340 | 350 |
SDYELTYNLE | KKRDERSVKS | TAVRVVDFGS | ATFDHEHHST | IVSTRHYRAP |
360 | 370 | 380 | 390 | 400 |
EVILELGWSQ | PCDVWSIGCI | IFEYYVGFTL | FQTHDNREHL | AMMERILGPI |
410 | 420 | 430 | 440 | 450 |
PSRMIRKTRK | QKYFYRGRLD | WDENTSAGRY | VRENCKPLRR | YLTSEAEEHH |
460 | 470 | 480 | 490 | 499 |
QLFDLIESML | EYEPAKRLTL | GEALQHPFFA | RLRAEPPNKL | WDSSRDISR |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y11 (1+) | 7.4 | 4.7 | 7.1 | 13.1 | 5.8 | 7 | 15 | 7.5 | 10 | 15 | 15 | 15 |
y7 (1+) | 3.8 | 3.6 | 4.9 | 12.7 | 4.9 | 5.9 | 13.3 | 6.1 | 7.7 | 15 | 15 | 15 |
y10 (1+) | 6.4 | 4.6 | 6.1 | 11.2 | 6.4 | 6.9 | 12.9 | 7.9 | 9.2 | 15 | 15 | 15 |
sum | 5.4 | 4.1 | 5.9 | 11.8 | 5.7 | 6.5 | 13 | 7 | 8.8 | 15 | 15 | 15 |
Comments