Official Gene Symbol | Other Aliases |
---|---|
Csn1s2a | Csng |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
184 | 21101 |
Protein Name |
---|
Alpha-S2-casein-like A |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MKFFIFACLV | VVALAKHEIK | DKSSSEESSA | SIYPGKSKLD | NSVFFQTTKD |
60 | 70 | 80 | 90 | 100 |
SASSSSSEES | SEEVSEKIVQ | SEEQKVNLNQ | QKKFKQFSQE | SSFSQCCTPL |
110 | 120 | 130 | 140 | 150 |
HQQQQSSVNQ | WPQPNAIHNT | PTQESISTSV | EEILKKIIDM | IKYIQYQQVT |
160 | 170 | 180 | 184 | |
IPQLPQALHP | QIPVSYWYPS | KDYTFPNAHY | TRFY |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y7 (1+) | 13.1 | 7.8 | 8.3 | 11.1 | 11.9 | 10.7 | 17.2 | 14.2 | 13.5 | 15 | 15 | 15 |
y9 (2+) | 7.5 | 4.8 | 6.5 | 11.1 | 5 | 7.7 | 13.4 | 6.9 | 10.1 | 15 | 15 | 15 |
y8 (2+) | 13.9 | 6.4 | 8.7 | 14 | 8.7 | 9.2 | 19.7 | 10.8 | 12.7 | 15 | 15 | 15 |
y7 (2+) | 33 | 4.6 | 7.1 | 49.1 | 4.6 | 8.1 | 59.2 | 6.5 | 10.8 | 15 | 15 | 15 |
b2 (1+) | 9 | 6.1 | 4 | 9.9 | 6.5 | 6.2 | 13.4 | 8.9 | 7.4 | 15 | 15 | 15 |
sum | 7.5 | 2.4 | 4.7 | 12.4 | 4.2 | 5.6 | 14.5 | 4.8 | 7.3 | 15 | 15 | 15 |
Comments