Official Gene Symbol | Other Aliases |
---|---|
Gm5153 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
120 | 13280 |
Protein Name |
---|
Ig kappa chain V-II region VKappa167 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MRCSLQFLGV | LMFWISGVSG | DIVITQDELS | NPVTSGESVS | ISCRSSKSLL |
60 | 70 | 80 | 90 | 100 |
YKDGKTYLNW | FLQRPGQSPQ | LLIYLMSTRA | SGVSDRFSGS | GSGTDFTLEI |
110 | 120 | |||
SRVKAEDVGV | YYCQQLVEYP |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y7 (1+) | 14.1 | 8 | 9.8 | 21.7 | 10.5 | 8.5 | 25.9 | 13.2 | 13 | 15 | 15 | 15 |
y4 (1+) | 11.3 | 8.3 | 7 | 8.8 | 9.9 | 10.1 | 14.3 | 12.9 | 12.3 | 15 | 15 | 15 |
y3 (1+) | 16.8 | 9.9 | 13.1 | 20 | 12.8 | 11.1 | 26.1 | 16.2 | 17.2 | 15 | 15 | 15 |
y2 (1+) | 11.2 | 6.4 | 9.2 | 13.5 | 7.9 | 11.6 | 17.5 | 10.2 | 14.8 | 15 | 15 | 15 |
sum | 9.2 | 4.2 | 5.3 | 10.8 | 6.9 | 7.4 | 14.2 | 8.1 | 9.1 | 15 | 15 | 15 |
Comments