| Official Gene Symbol | Other Aliases |
|---|---|
| Apoo | Fam121b, Mic23, Mic26 |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 198 | 22604 |
| Protein Name |
|---|
| MICOS complex subunit Mic26 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MFKVIQRSVG | PASLSLLTFR | VYAAPKKDSP | HKSYMKIDEL | SLYSVPEGQS |
| 60 | 70 | 80 | 90 | 100 |
| KYVEEPRTQL | EENISQLRHH | CEPYTSFCQE | IYSHTKPKVD | HFVQWGVDNY |
| 110 | 120 | 130 | 140 | 150 |
| NYLQNAPPGF | FPRLGVIGFA | GFVGLLFARG | SKIKKLVYPP | FFMGLGASVY |
| 160 | 170 | 180 | 190 | 198 |
| YPQQAITIAQ | ITGEKLYDWG | LRGYIVIEDL | WKQNFQKPGN | VKNSPGNK |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y10 (2+) | 4.4 | 3.5 | 5.8 | 7.6 | 7.7 | 6.2 | 8.8 | 8.5 | 8.5 | 15 | 15 | 15 |
| y11 (2+) | 4.1 | 3.1 | 4.4 | 7.1 | 3.1 | 5.4 | 8.2 | 4.4 | 7 | 15 | 15 | 15 |
| y3 (1+) | 9.3 | 4.3 | 6.3 | 11 | 4.9 | 7.3 | 14.4 | 6.5 | 9.6 | 15 | 15 | 15 |
| y6 (1+) | 6.1 | 5 | 5.5 | 9 | 5.7 | 7.9 | 10.9 | 7.6 | 9.6 | 15 | 15 | 15 |
| y8 (1+) | 3 | 3.6 | 3.9 | 7.7 | 5.7 | 5.7 | 8.3 | 6.7 | 6.9 | 15 | 15 | 15 |
| sum | 2.2 | 1.2 | 3 | 6.7 | 4.1 | 4.9 | 7.1 | 4.3 | 5.7 | 15 | 15 | 15 |
Comments