Official Gene Symbol | Other Aliases |
---|---|
Penk | Penk1 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
268 | 31004 |
Protein Name |
---|
Proenkephalin-A |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MARFLRLCTW | LLALGSCLLA | TVQAECSQDC | AKCSYRLVRP | GDINFLACTL |
60 | 70 | 80 | 90 | 100 |
ECEGQLPSFK | IWETCKDLLQ | VSRPEFPWDN | IDMYKDSSKQ | DESHLLAKKY |
110 | 120 | 130 | 140 | 150 |
GGFMKRYGGF | MKKMDELYPM | EPEEEANGGE | ILAKRYGGFM | KKDADEGDTL |
160 | 170 | 180 | 190 | 200 |
ANSSDLLKEL | LGTGDNRAKD | SHQQESTNND | EDMSKRYGGF | MRSLKRSPQL |
210 | 220 | 230 | 240 | 250 |
EDEAKELQKR | YGGFMRRVGR | PEWWMDYQKR | YGGFLKRFAE | SLPSDEEGEN |
260 | 268 | |||
YSKEVPEIEK | RYGGFMRF |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y7 (1+) | 8.6 | 7.4 | 5.8 | 14.5 | 9 | 6.2 | 16.9 | 11.7 | 8.5 | 15 | 15 | 15 |
y6 (1+) | 6.9 | 4.7 | 5.7 | 11.5 | 7.6 | 5.6 | 13.4 | 8.9 | 8 | 15 | 15 | 15 |
y4 (1+) | 32.9 | 4.4 | 2.1 | 70.9 | 10.3 | 3.3 | 78.2 | 11.2 | 3.9 | 15 | 15 | 15 |
y2 (1+) | 8.4 | 5.3 | 6.8 | 12.2 | 7.1 | 6.2 | 14.8 | 8.9 | 9.2 | 15 | 15 | 15 |
b2 (1+) | 7.2 | 5.3 | 7.6 | 16.5 | 8.4 | 7 | 18 | 9.9 | 10.3 | 15 | 15 | 15 |
sum | 14.1 | 2.4 | 1.9 | 29.1 | 6.4 | 1.8 | 32.3 | 6.8 | 2.6 | 15 | 15 | 15 |
Comments