Official Gene Symbol | Other Aliases |
---|---|
Rpl14 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
217 | 23564 |
Protein Name |
---|
60S ribosomal protein L14 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MVFRRYVEVG | RVAYISFGPH | AGKLVAIVDV | IDQNRALVDG | PCTRVRRQAM |
60 | 70 | 80 | 90 | 100 |
PFKCMQLTDF | ILKFPHSARQ | KYVRKAWEKA | DINTKWAATR | WAKKIDARER |
110 | 120 | 130 | 140 | 150 |
KAKMTDFDRF | KVMKAKKMRN | RIIKTEVKKL | QRAAILKASP | KKAAVAKAAI |
160 | 170 | 180 | 190 | 200 |
AAAAAAAAAK | AKVPAKKATG | PGKKAAGQKA | PAQKAAGQKA | APPAKGQKGQ |
210 | 217 | |||
KTPAQKAPAP | KAAGKKA |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b4 (1+) | 13.4 | 7.2 | 4.2 | 14.1 | 11.6 | 10.4 | 19.5 | 13.7 | 11.2 | 15 | 15 | 15 |
b3 (1+) | 7.9 | 3.3 | 1.6 | 10.5 | 13.1 | 10.3 | 13.1 | 13.5 | 10.4 | 15 | 15 | 15 |
y3 (1+) | 26.9 | 8.3 | 5.1 | 29.4 | 18.4 | 10 | 39.8 | 20.2 | 11.2 | 15 | 15 | 15 |
y7 (1+) | 9.2 | 4.1 | 4.3 | 7.9 | 15.7 | 8.5 | 12.1 | 16.2 | 9.5 | 15 | 15 | 15 |
y8 (1+) | 9.6 | 4.2 | 3.4 | 11.9 | 11.2 | 9.9 | 15.3 | 12 | 10.5 | 15 | 15 | 15 |
sum | 5.8 | 2.5 | 1.9 | 6.7 | 12.4 | 9.6 | 8.9 | 12.6 | 9.8 | 15 | 15 | 15 |
Comments