Official Gene Symbol | Other Aliases |
---|---|
Rps12 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
132 | 14525 |
Protein Name |
---|
40S ribosomal protein S12 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MAEEGIAAGG | VMDVNTALQE | VLKTALIHDG | LARGIREAAK | ALDKRQAHLC |
60 | 70 | 80 | 90 | 100 |
VLASNCDEPM | YVKLVEALLA | EHQINLIKVD | DNKKLGEWVG | LCKIDREGKP |
110 | 120 | 130 | 132 | |
RKVVGCSCVV | VKDYGKESQA | KDVIEEYFKC | KK |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y6 (2+) | 27.4 | 5.7 | 4.1 | 26.4 | 6.5 | 4.9 | 38 | 8.6 | 6.4 | 15 | 15 | 15 |
y4 (1+) | 41 | 12.6 | 6.1 | 46.1 | 13.9 | 7.4 | 61.7 | 18.8 | 9.6 | 15 | 15 | 15 |
y5 (1+) | 17.7 | 6.6 | 5.3 | 20.9 | 7.7 | 4.3 | 27.4 | 10.1 | 6.8 | 15 | 15 | 15 |
y6 (1+) | 14.3 | 5.8 | 2.8 | 14.3 | 8.3 | 5.3 | 20.2 | 10.1 | 6 | 15 | 15 | 15 |
b2 (1+) | 9.5 | 4 | 3 | 13.2 | 8.5 | 4.7 | 16.3 | 9.4 | 5.6 | 15 | 15 | 15 |
sum | 7.1 | 3.3 | 1.8 | 10.5 | 6.8 | 3.9 | 12.7 | 7.6 | 4.3 | 15 | 15 | 15 |
Comments