| Official Gene Symbol | Other Aliases |
|---|---|
| Rps23 | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 143 | 15808 |
| Protein Name |
|---|
| 40S ribosomal protein S23 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MGKCRGLRTA | RKLRSHRRDQ | KWHDKQYKKA | HLGTALKANP | FGGASHAKGI |
| 60 | 70 | 80 | 90 | 100 |
| VLEKVGVEAK | QPNSAIRKCV | RVQLIKNGKK | ITAFVPNDGC | LNFIEENDEV |
| 110 | 120 | 130 | 140 | 143 |
| LVAGFGRKGH | AVGDIPGVRF | KVVKVANVSL | LALYKGKKER | PRS |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| b5 (2+) | 86.5 | 112.7 | 95.9 | 132.2 | 141.2 | 100.6 | 158 | 180.7 | 139 | 15 | 15 | 15 |
| b6 (1+) | 12.1 | 11 | 6.7 | 12.5 | 8.3 | 8.5 | 17.4 | 13.8 | 10.8 | 15 | 15 | 15 |
| y4 (2+) | 10.3 | 6 | 2.8 | 10 | 5.2 | 5.3 | 14.4 | 7.9 | 6 | 15 | 15 | 15 |
| y3 (1+) | 28.5 | 11.9 | 6.2 | 23.1 | 13.9 | 8.1 | 36.7 | 18.3 | 10.2 | 15 | 15 | 15 |
| y4 (1+) | 10.9 | 5.5 | 6.3 | 9.8 | 5.8 | 6.2 | 14.7 | 8 | 8.8 | 15 | 15 | 15 |
| sum | 6.4 | 2.6 | 2.8 | 7.1 | 2.5 | 4.7 | 9.6 | 3.6 | 5.5 | 15 | 15 | 15 |
Comments