Official Gene Symbol | Other Aliases |
---|---|
Fst | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
344 | 37866 |
Protein Name |
---|
Follistatin |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MVCARHQPGG | LCLLLLLLCQ | FMEDRSAQAG | NCWLRQAKNG | RCQVLYKTEL |
60 | 70 | 80 | 90 | 100 |
SKEECCSTGR | LSTSWTEEDV | NDNTLFKWMI | FNGGAPNCIP | CKETCENVDC |
110 | 120 | 130 | 140 | 150 |
GPGKKCRMNK | KNKPRCVCAP | DCSNITWKGP | VCGLDGKTYR | NECALLKARC |
160 | 170 | 180 | 190 | 200 |
KEQPELEVQY | QGKCKKTCRD | VFCPGSSTCV | VDQTNNAYCV | TCNRICPEPS |
210 | 220 | 230 | 240 | 250 |
SSEQYLCGND | GVTYSSACHL | RKATCLLGRS | IGLAYEGKCI | KAKSCEDIQC |
260 | 270 | 280 | 290 | 300 |
GGGKKCLWDS | KVGRGRCSLC | DELCPDSKSD | EPVCASDNAT | YASECAMKEA |
310 | 320 | 330 | 340 | 344 |
ACSSGVLLEV | KHSGSCNSIS | EETEEEEEEE | DQDYSFPISS | ILEW |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b2 (1+) | 26.4 | 6.7 | 8 | 19 | 12.3 | 8.9 | 32.5 | 14 | 12 | 15 | 15 | 15 |
y10 (2+) | 11.9 | 6.3 | 5.5 | 12 | 9 | 7.7 | 16.9 | 11 | 9.5 | 15 | 15 | 15 |
y2 (1+) | 34.7 | 9 | 13.2 | 38.1 | 11.2 | 14.8 | 51.5 | 14.4 | 19.8 | 15 | 15 | 15 |
y3 (1+) | 19.7 | 10.6 | 10.4 | 27.8 | 13.5 | 14.4 | 34.1 | 17.2 | 17.8 | 15 | 15 | 15 |
y10 (1+) | 17.2 | 7.4 | 6.2 | 17.5 | 7.6 | 6.8 | 24.5 | 10.6 | 9.2 | 15 | 15 | 15 |
sum | 8.6 | 5.1 | 4.3 | 9.9 | 6.9 | 6.5 | 13.1 | 8.6 | 7.8 | 15 | 15 | 15 |
Comments