Official Gene Symbol | Other Aliases |
---|---|
Pgam2 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
253 | 28827 |
Protein Name |
---|
Phosphoglycerate mutase 2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MTTHRLVMVR | HGESLWNQEN | RFCGWFDAEL | SEKGAEEAKR | GATAIKDAKI |
60 | 70 | 80 | 90 | 100 |
EFDICYTSVL | KRAIRTLWTI | LDVTDQMWVP | VVRTWRLNER | HYGGLTGLNK |
110 | 120 | 130 | 140 | 150 |
AETAAKHGEE | QVKIWRRSFD | TPPPPMDEKH | NYYTSISKDR | RYAGLKPEEL |
160 | 170 | 180 | 190 | 200 |
PTCESLKDTI | ARALPFWNEE | IAPKIKAGQR | VLIAAHGNSL | RGIVKHLEGM |
210 | 220 | 230 | 240 | 250 |
SDQAIMELNL | PTGIPIVYEL | DQNLKPTKPM | RFLGDEETVR | KAMEAVAAQG |
253 | ||||
KAK |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y4 (1+) | 39 | 7.9 | 6 | 58.8 | 8.7 | 7.1 | 70.6 | 11.8 | 9.3 | 15 | 15 | 15 |
y5 (1+) | 68.2 | 11.7 | 7.7 | 103.3 | 12.4 | 8.3 | 123.8 | 17 | 11.3 | 15 | 15 | 15 |
b3 (1+) | 70.3 | 5.6 | 8.6 | 96.6 | 5.5 | 10.2 | 119.5 | 7.8 | 13.3 | 15 | 15 | 15 |
b2 (1+) | 64.6 | 6 | 5.8 | 64.8 | 6.9 | 6.5 | 91.5 | 9.1 | 8.7 | 15 | 15 | 15 |
y2 (1+) | 57.1 | 8.4 | 7.4 | 60.4 | 8.9 | 8.8 | 83.1 | 12.2 | 11.5 | 15 | 15 | 15 |
sum | 50.6 | 4.2 | 4.5 | 91.2 | 4.9 | 6.4 | 104.3 | 6.5 | 7.8 | 15 | 15 | 15 |
Comments