Official Gene Symbol | Other Aliases |
---|---|
Mob2 | Mmh |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
235 | 26851 |
Protein Name |
---|
MOB kinase activator 2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MDWLMGKSKA | KPNGKKPAAE | EKKVYLEPEH | TKSRITDFEF | KELVVLPREI |
60 | 70 | 80 | 90 | 100 |
DLNEWLASNT | TTFFHHINLQ | YSTISEFCTG | ETCQTMAVCN | TQYYWYDERG |
110 | 120 | 130 | 140 | 150 |
KKVKCTAPQY | VDFVMSSVQK | LVTDEDVFPT | KYGREFPSSF | ESLVKKICKY |
160 | 170 | 180 | 190 | 200 |
LFHVLGHIYW | AHFKETLALE | LHGHLNTLYV | HFILFAREFN | LLDPKETAVM |
210 | 220 | 230 | 235 | |
DDLTEVLCSS | PGNSGATGDG | ANSGASGAQN | HVKER |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y2 (1+) | 4.9 | 4.2 | 3.5 | 9.8 | 4.7 | 6.4 | 11 | 6.3 | 7.3 | 15 | 15 | 15 |
y3 (1+) | 6.2 | 3.2 | 1.3 | 11.7 | 5.1 | 4.6 | 13.2 | 6 | 4.8 | 15 | 15 | 15 |
y4 (1+) | 8.1 | 4.2 | 4.7 | 11.5 | 5.7 | 5.9 | 14.1 | 7.1 | 7.5 | 15 | 15 | 15 |
y5 (1+) | 4.1 | 4.6 | 3.3 | 6.6 | 5.9 | 5.5 | 7.8 | 7.5 | 6.4 | 15 | 15 | 15 |
b2 (1+) | 6.7 | 5.5 | 3 | 15 | 10.1 | 2.9 | 16.4 | 11.5 | 4.2 | 15 | 15 | 15 |
sum | 2.8 | 1.6 | 1.4 | 9 | 4.2 | 4.3 | 9.4 | 4.5 | 4.5 | 15 | 15 | 15 |
Comments