Official Gene Symbol | Other Aliases |
---|---|
CTLA4 | CD152 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
223 | 24656 |
Protein Name |
---|
Cytotoxic T-lymphocyte protein 4 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MACLGFQRHK | AQLNLATRTW | PCTLLFFLLF | IPVFCKAMHV | AQPAVVLASS |
60 | 70 | 80 | 90 | 100 |
RGIASFVCEY | ASPGKATEVR | VTVLRQADSQ | VTEVCAATYM | MGNELTFLDD |
110 | 120 | 130 | 140 | 150 |
SICTGTSSGN | QVNLTIQGLR | AMDTGLYICK | VELMYPPPYY | LGIGNGTQIY |
160 | 170 | 180 | 190 | 200 |
VIDPEPCPDS | DFLLWILAAV | SSGLFFYSFL | LTAVSLSKML | KKRSPLTTGV |
210 | 220 | 223 | ||
YVKMPPTEPE | CEKQFQPYFI | PIN |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y9 (1+) | 9.3 | 2.9 | 5 | 11 | 4.3 | 8.2 | 14.4 | 5.2 | 9.6 | 15 | 15 | 15 |
y10 (1+) | 10.3 | 3.7 | 4 | 10.8 | 2.8 | 8 | 14.9 | 4.6 | 8.9 | 15 | 15 | 15 |
y8 (1+) | 13.4 | 4.5 | 3.2 | 11.1 | 4.5 | 9.4 | 17.4 | 6.4 | 9.9 | 15 | 15 | 15 |
y3 (1+) | 9.5 | 5.4 | 3.7 | 10.4 | 4.5 | 8 | 14.1 | 7 | 8.8 | 15 | 15 | 15 |
sum | 10.3 | 3.4 | 3.4 | 10.3 | 3.3 | 7.9 | 14.6 | 4.7 | 8.6 | 15 | 15 | 15 |
Comments