Official Gene Symbol | Other Aliases |
---|---|
Clps | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
113 | 12445 |
Protein Name |
---|
Colipase |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MEKVLVLLLV | SLLAVAYAAP | GPRGLIINLE | DGEICLNSMQ | CKSRCCQHDT |
60 | 70 | 80 | 90 | 100 |
ILGIARCTHK | AMENSECSPK | TLYGIYYRCP | CERGLTCEGD | RSIIGAITNT |
110 | 113 | |||
NYGICLDSRR | SKQ |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y6 (1+) | 5.3 | 3.7 | 4 | 8.8 | 5.4 | 6.5 | 10.3 | 6.5 | 7.6 | 15 | 15 | 15 |
y5 (1+) | 10.8 | 6.9 | 4.1 | 12.1 | 8.8 | 5 | 16.2 | 11.2 | 6.5 | 15 | 15 | 15 |
y3 (1+) | 29.4 | 4.6 | 4.2 | 26.2 | 8.2 | 6.7 | 39.4 | 9.4 | 7.9 | 15 | 15 | 15 |
y6 (2+) | 10.7 | 6.5 | 4.9 | 9 | 6.4 | 6.5 | 14 | 9.1 | 8.1 | 15 | 15 | 15 |
b2 (1+) | 7 | 3.9 | 4 | 11 | 7.9 | 5.6 | 13 | 8.8 | 6.9 | 15 | 15 | 15 |
sum | 5.4 | 2.2 | 2 | 7.8 | 5.1 | 4.5 | 9.5 | 5.6 | 4.9 | 15 | 15 | 15 |
Comments