Official Gene Symbol | Other Aliases |
---|---|
Myrf | Gm1804, Gm98, Mrf |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
1138 | 123288 |
Protein Name |
---|
Myelin regulatory factor |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MEVVDETEAL | QRFFEGHDIS | GALEPSNIDT | SILEEYIGKE | DASDLCFPEI |
60 | 70 | 80 | 90 | 100 |
SAPASTASFP | HGPPAIPGSS | GLHHLSPPGS | GPSPGRHGPL | PPPTYGTPLN |
110 | 120 | 130 | 140 | 150 |
CNNNNGMGTA | PKPFLGGSGP | PIKAEPKAPY | APGTLPDSPP | DSGSEAYSPQ |
160 | 170 | 180 | 190 | 200 |
QVNDPHLLRT | ITPETLCHVG | VSSRLEHPPP | PPAHLPGPPP | PPPPPPHYPV |
210 | 220 | 230 | 240 | 250 |
LQRDLYMKAE | PPVPPYAAMG | PGLVPPELHH | TQQTQVLHQL | LQQHGAELPP |
260 | 270 | 280 | 290 | 300 |
HPSKKRKHSE | SPPNTLNAQM | LNGMIKQEPG | TVTALPPHPA | RAPSPPWPPQ |
310 | 320 | 330 | 340 | 350 |
GPLSPGTGSL | PLSIARAQTP | PWHPPGAPSP | GLLQDSDSLS | GSYLDPNYQS |
360 | 370 | 380 | 390 | 400 |
IKWQPHQQNK | WATLYDANYK | ELPMLTYRVD | ADKGFNFSVG | DDAFVCQKKN |
410 | 420 | 430 | 440 | 450 |
HFQVTVYIGM | LGEPKYVKTP | EGLKPLDCFY | LKLHGVKLEA | LNQSINIEQS |
460 | 470 | 480 | 490 | 500 |
QSDRSKRPFN | PVTVNLPPEQ | VTKVTVGRLH | FSETTANNMR | KKGKPNPDQR |
510 | 520 | 530 | 540 | 550 |
YFMLVVALQA | HAQNQNYTLA | AQISERIIVR | ASNPGQFESD | SDVLWQRAQL |
560 | 570 | 580 | 590 | 600 |
PDTVFHHGRV | GINTDRPDEA | LVVHGNVKVM | GSLMHPSDLR | AKEHVQEVDT |
610 | 620 | 630 | 640 | 650 |
TEQLKRISRM | RLVHYRYKPE | FAASAGIEAT | APETGVIAQE | VKEILPEAVK |
660 | 670 | 680 | 690 | 700 |
DTGDVVFANG | KTIENFLVVN | KERIFMENVG | AVKELCKLTD | NLETRIDELE |
710 | 720 | 730 | 740 | 750 |
RWSHKLAKLR | RLDSLKSTGS | SGAFSHAGSQ | FSRAGSVPHK | KRPPKLANKS |
760 | 770 | 780 | 790 | 800 |
SPAVPDQACI | SQRFLQGTII | ALVVVMAFSV | VSMSTLYVLS | LRSEEDLVDA |
810 | 820 | 830 | 840 | 850 |
DGSLAVSTSC | LLALLRPQDP | GGSEAMCPWS | SQSFGTTQLR | QSSMTTGLPG |
860 | 870 | 880 | 890 | 900 |
TQPSLLLVTK | SASGPALRAL | DLCSSQPCPI | VCCSPPVSSP | ATDPALGPTL |
910 | 920 | 930 | 940 | 950 |
TPTPSPSSNP | KHSGPGQMAP | LPVTNIRAKS | WGISANGISY | SKHSKSLEPL |
960 | 970 | 980 | 990 | 1000 |
ASPVVPFPGG | QSKTKNSPSF | NLQSRARRGA | PQPSPSPAQF | TQTQGQLDPA |
1010 | 1020 | 1030 | 1040 | 1050 |
PSLTSIQLLE | NSMPITSQYC | VPEGACRLGN | FTYHIPVSSS | TPLHLSLTLQ |
1060 | 1070 | 1080 | 1090 | 1100 |
MNSSTPVSVV | LCSLTSEEEP | CEEGGFLQRF | HPHQDTQGTS | HQWPVTILSF |
1110 | 1120 | 1130 | 1138 | |
REFTYHFRVT | LLGQANCSSE | AIVQPATDYY | FHFYRLCD |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b2 (1+) | 3.5 | 3.8 | 5.1 | 7 | 6.5 | 6.6 | 7.8 | 7.5 | 8.3 | 15 | 15 | 15 |
y9 (2+) | 4.8 | 4.9 | 4.4 | 5.9 | 5.2 | 4 | 7.6 | 7.1 | 5.9 | 15 | 15 | 15 |
y10 (2+) | 6.7 | 3.5 | 3.5 | 10.4 | 4.6 | 5.7 | 12.4 | 5.8 | 6.7 | 15 | 15 | 15 |
y3 (1+) | 10.8 | 6.3 | 3.5 | 11.1 | 7.1 | 5.8 | 15.5 | 9.5 | 6.8 | 15 | 15 | 15 |
y5 (1+) | 6.5 | 5.8 | 3.9 | 8.6 | 6.7 | 4.9 | 10.8 | 8.9 | 6.3 | 15 | 15 | 15 |
sum | 4 | 2.7 | 1.5 | 7 | 4.3 | 3.7 | 8.1 | 5.1 | 4 | 15 | 15 | 15 |
Comments