Official Gene Symbol | Other Aliases |
---|---|
Acyp2 | Acyp |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
106 | 11878 |
Protein Name |
---|
Acylphosphatase-2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MLLGRRLAAM | TELLKSVDYE | VFGTVQGVCF | RMYTEGEAKK | RGLVGWVKNT |
60 | 70 | 80 | 90 | 100 |
SKGTVTGQVQ | GPEEKVDAMK | SWLSKVGSPS | SRIDRADFSN | EKTISKLEYS |
106 | ||||
DFSIRY |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y9 (1+) | 25.9 | 12.8 | 10.3 | 26.3 | 22.3 | 11.5 | 36.9 | 25.7 | 15.4 | 15 | 15 | 15 |
y6 (1+) | 19.3 | 22.8 | 11.4 | 20.4 | 18.4 | 13.6 | 28.1 | 29.3 | 17.7 | 15 | 15 | 15 |
y5 (1+) | 9.7 | 11.7 | 12.6 | 8.9 | 10.8 | 13 | 13.2 | 15.9 | 18.1 | 15 | 15 | 15 |
y10 (2+) | 16 | 8.7 | 10.4 | 24.1 | 9.2 | 15.3 | 28.9 | 12.7 | 18.5 | 15 | 15 | 15 |
b4 (1+) | 28.8 | 16.8 | 10.1 | 25.4 | 20.3 | 15 | 38.4 | 26.4 | 18.1 | 15 | 15 | 15 |
sum | 8.1 | 4.4 | 5.8 | 10 | 6.2 | 6.6 | 12.9 | 7.6 | 8.8 | 15 | 15 | 15 |
Comments