Official Gene Symbol | Other Aliases |
---|---|
Capza2 | Cappa2 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
286 | 32967 |
Protein Name |
---|
F-actin-capping protein subunit alpha-2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MADLEEQLSD | EEKVRIAAKF | IIHAPPGEFN | EVFNDVRLLL | NNDNLLREGA |
60 | 70 | 80 | 90 | 100 |
AHAFAQYNLD | QFTPVKIEGY | EDQVLITEHG | DLGNGKFLDP | KNRICFKFDH |
110 | 120 | 130 | 140 | 150 |
LRKEATDPRP | YEAENAIESW | RTSVETALRA | YVKEHYPNGV | CTVYGKKVDG |
160 | 170 | 180 | 190 | 200 |
QQTIIACIES | HQFQAKNFWN | GRWRSEWKFT | VTPSTTQVVG | ILKIQVHYYE |
210 | 220 | 230 | 240 | 250 |
DGNVQLVSHK | DIQDSLTVSN | EVQTAKEFIK | IVEAAENEYQ | TAISENYQTM |
260 | 270 | 280 | 286 | |
SDTTFKALRR | QLPVTRTKID | WNKILSYKIG | KEMQNA |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b10 (2+) | 13.5 | 6 | 5.1 | 12.8 | 7.5 | 8.6 | 18.6 | 9.6 | 10 | 15 | 15 | 15 |
b9 (2+) | 3.8 | 3.6 | 4.6 | 9.9 | 8.3 | 8.1 | 10.6 | 9 | 9.3 | 15 | 15 | 15 |
y9 (2+) | 14.7 | 5.5 | 4.2 | 13.9 | 10 | 5.9 | 20.2 | 11.4 | 7.2 | 15 | 15 | 15 |
y3 (1+) | 2.9 | 2.5 | 3.6 | 9.1 | 7.5 | 5.3 | 9.6 | 7.9 | 6.4 | 15 | 15 | 15 |
y7 (1+) | 5.3 | 2.5 | 3.7 | 9.1 | 7.3 | 5.9 | 10.5 | 7.7 | 7 | 15 | 15 | 15 |
sum | 2.6 | 0.9 | 2.8 | 7.5 | 7 | 5.3 | 7.9 | 7.1 | 6 | 15 | 15 | 15 |
Comments