Official Gene Symbol | Other Aliases |
---|---|
Sectm1a | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
192 | 21438 |
Protein Name |
---|
Secreted and transmembrane protein 1A |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MMTCPSVPAI | PTLWLFSILL | LVVSLNAQNK | SWDNPICTEG | ILSVPRGNPA |
60 | 70 | 80 | 90 | 100 |
VMTCNISNTF | TDVTIQLSAN | GKDKTIFDKK | PQGNFSWRGW | ELQVQGGQAQ |
110 | 120 | 130 | 140 | 150 |
LVIKDTQDDH | TGIYLWQLHG | RQRCYKNITL | NILEPSNEDK | VPDTTLFTSF |
160 | 170 | 180 | 190 | 192 |
PDHAKSSPIE | GKPGTLVGVI | TVIFILGVAG | FITFIYYRHR | RS |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y3 (1+) | 28.9 | 14.5 | 8.7 | 48.3 | 19.4 | 10.5 | 56.3 | 24.2 | 13.6 | 15 | 15 | 15 |
y14 (2+) | 26.9 | 14.8 | 18.2 | 43.8 | 18.4 | 17.7 | 51.4 | 23.6 | 25.4 | 15 | 15 | 15 |
y5 (1+) | 10.9 | 6.7 | 3.4 | 13.1 | 8.6 | 5.8 | 17 | 10.9 | 6.7 | 15 | 15 | 15 |
b6 (2+) | 20.1 | 12.8 | 6.5 | 19.3 | 20 | 6.5 | 27.9 | 23.7 | 9.2 | 15 | 15 | 15 |
b4 (2+) | 41 | 42.5 | 23.5 | 35.9 | 47.2 | 35.5 | 54.5 | 63.5 | 42.6 | 15 | 15 | 15 |
sum | 8.7 | 5 | 2.6 | 12.4 | 5.5 | 5.5 | 15.1 | 7.4 | 6.1 | 15 | 15 | 15 |
Comments