Official Gene Symbol | Other Aliases |
---|---|
Ang2 | Angrp |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
145 | 16593 |
Protein Name |
---|
Angiogenin-2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MAMSPGPLFL | VFLLGLVVIP | PTLSQDDSRY | TKFLTQHYDA | KPKGRDDRYC |
60 | 70 | 80 | 90 | 100 |
ESMMVKRKLT | SFCKDVNTFI | HDTKNNIKAI | CGKKGSPYGR | NLRISKSHFQ |
110 | 120 | 130 | 140 | 145 |
VTTCTHKGRS | PRPPCRYRAS | KGFRYIIIGC | ENGWPVHFDE | SFISP |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y6 (1+) | 38.1 | 9.8 | 5.7 | 42.4 | 7.4 | 5.1 | 57 | 12.3 | 7.6 | 15 | 15 | 15 |
y4 (1+) | 29.6 | 11.7 | 7.5 | 32.6 | 13.1 | 9.2 | 44 | 17.6 | 11.9 | 15 | 15 | 15 |
y3 (1+) | 69.1 | 36.2 | 11.2 | 112.3 | 36.3 | 17.1 | 131.9 | 51.3 | 20.4 | 15 | 15 | 15 |
y8 (2+) | 9 | 4.9 | 4.2 | 10.8 | 9 | 4.6 | 14.1 | 10.2 | 6.2 | 15 | 15 | 15 |
y7 (2+) | 21.3 | 8 | 7.1 | 18.3 | 13.5 | 8.1 | 28.1 | 15.7 | 10.8 | 15 | 15 | 15 |
sum | 10.5 | 4.4 | 3.6 | 11.3 | 8.1 | 4.3 | 15.4 | 9.2 | 5.6 | 15 | 15 | 15 |
Comments