Official Gene Symbol | Other Aliases |
---|---|
Hbb-b2 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
147 | 15878 |
Protein Name |
---|
Hemoglobin subunit beta-2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MVHLTDAEKS | AVSCLWAKVN | PDEVGGEALG | RLLVVYPWTQ | RYFDSFGDLS |
60 | 70 | 80 | 90 | 100 |
SASAIMGNPK | VKAHGKKVIT | AFNEGLKNLD | NLKGTFASLS | ELHCDKLHVD |
110 | 120 | 130 | 140 | 147 |
PENFRLLGNA | IVIVLGHHLG | KDFTPAAQAA | FQKVVAGVAT | ALAHKYH |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b2 (1+) | 4.4 | 2.4 | 2.2 | 11.1 | 4.5 | 3.3 | 11.9 | 5.1 | 4 | 15 | 15 | 15 |
y8 (2+) | 16.5 | 5.1 | 2.7 | 22.9 | 7.4 | 3.8 | 28.2 | 9 | 4.7 | 15 | 15 | 15 |
y6 (1+) | 19.6 | 4.6 | 3.1 | 20.4 | 7.7 | 3.4 | 28.3 | 9 | 4.6 | 15 | 15 | 15 |
y7 (1+) | 18.7 | 4.1 | 3.1 | 18.6 | 5 | 4.4 | 26.4 | 6.5 | 5.4 | 15 | 15 | 15 |
y8 (1+) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15 | 15 | 15 |
sum | 3.1 | 2.5 | 1.2 | 9.9 | 5.5 | 3.2 | 10.4 | 6 | 3.4 | 15 | 15 | 15 |
Comments