Official Gene Symbol | Other Aliases |
---|---|
Hrnr | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
2496 | 247587 |
Protein Name |
---|
Hornerin |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MPKLLESIVT | VIDVFYQYAT | EYGNCDMLSK | EEMKELLVTE | FHQILKNPDD |
60 | 70 | 80 | 90 | 100 |
PDTVDIIMQN | LDRDHNHKVD | FTEYLLMILK | LTKACNKIIG | KDYCQASGSK |
110 | 120 | 130 | 140 | 150 |
QKNHSHQHQE | EQSKKETENK | EQKGSISSSA | GENDSYSRGS | RGSNKSKSKK |
160 | 170 | 180 | 190 | 200 |
LRKGKEQSSK | QTTKSNSSDH | ENSEDYEQGQ | HESGFSNSSG | NGRPSSRKAS |
210 | 220 | 230 | 240 | 250 |
GFPQPGSEQG | QSSSSSTKGS | GECYSSGNGK | HGSSSGGSAV | SGSGHSNTYG |
260 | 270 | 280 | 290 | 300 |
KQGTGSRHSS | SNRRSRSTSR | ESSGSQEYSS | GSSEEPGFTH | GSGRKNSSTC |
310 | 320 | 330 | 340 | 350 |
GKNGSYSGQS | TGRHQQGFGS | SHELESGQSI | TSANHGSHSN | QSSCSGTREC |
360 | 370 | 380 | 390 | 400 |
GSSESSMKKT | HVSGSGHSSS | TGKYTSTSGQ | NYNSTRQGCG | QGKSSGSEQY |
410 | 420 | 430 | 440 | 450 |
GASSGQSSGC | SSGQSTRYGE | QGSGSRNSST | QSRGRSTSRE | SSTSQQFGSG |
460 | 470 | 480 | 490 | 500 |
SGRSSGFSQG | GSGQGRSSRG | GQQGSFSGQT | EGSQQHGSCC | GQSSGYGQNE |
510 | 520 | 530 | 540 | 550 |
YGSGHSASSG | QQGSHYSQSS | SYGTHNSGGS | PSSSQRGHGS | RSGRSSGLGQ |
560 | 570 | 580 | 590 | 600 |
YGSPSGQTSS | STRQGSGQGQ | ASGSGRYGAS | SGQTSGCGSG | QSTRYGEQGS |
610 | 620 | 630 | 640 | 650 |
GSRNSSTQSR | GRSTSRESST | SQRYGSGSGE | SSGFSQGGSG | QGRSSRGGQQ |
660 | 670 | 680 | 690 | 700 |
GSFSGQTSGR | SQHQSGSRHG | SGSGQFPISG | QQGSHHGHSS | SSGTHNSGSS |
710 | 720 | 730 | 740 | 750 |
QSSSTQWSHG | SGSEQSSGLG | HYGSTSGQTA | SSTRQGSGQG | QASGSGRCGA |
760 | 770 | 780 | 790 | 800 |
SSGQTSGCGS | GQSTRYGEQG | SGSRNSSTQS | RGRSTSRESS | TSQRFGSGSG |
810 | 820 | 830 | 840 | 850 |
GSSGFSQGRS | GQGRSSRGGQ | QGSFSGQTEG | SQQHGSCCGQ | SSGYGQNEYG |
860 | 870 | 880 | 890 | 900 |
SGHSASSGQQ | GSHYSQSSSY | GTHNSGGSPS | SRPAGGHGSR | SGRSSGLGQY |
910 | 920 | 930 | 940 | 950 |
GSPSGQTSSS | TRQGSGQGQA | SGSGRYGASS | GQTSGCGSGQ | STRYGEQGSG |
960 | 970 | 980 | 990 | 1000 |
SRNSSTQSRG | RSTSRESSTS | QRYGSGSGES | SGFSQGGSGQ | GRSSRGGQQG |
1010 | 1020 | 1030 | 1040 | 1050 |
SFSGQTSGRS | QHQSGSRHGS | GSGQFPISGQ | QGSHHGHSSS | SGTHNSGSSQ |
1060 | 1070 | 1080 | 1090 | 1100 |
SSSTQWSHGS | GSEQSSGLGH | YGSTSGQTAS | STRQGSGQGQ | ASGSGRCGAS |
1110 | 1120 | 1130 | 1140 | 1150 |
SGQTSGCGSG | QSTRYGEQGS | GSRNSSTQSR | GRSTSRESST | SQRFGSGSGG |
1160 | 1170 | 1180 | 1190 | 1200 |
SSGFSQGRSG | QGRSSRGGQQ | GSFSGQTEGS | QQHGSCCGQS | SGYGQNEYGS |
1210 | 1220 | 1230 | 1240 | 1250 |
GHSASSGQQG | SHYSQSSSYG | THNSGGSPSS | SQRGHGSRSG | RSSGLGQYGS |
1260 | 1270 | 1280 | 1290 | 1300 |
PSGQTSSSTR | QGSGQGQASG | SGRYGASSGQ | TSGCRSGQST | RYGGQGSGSR |
1310 | 1320 | 1330 | 1340 | 1350 |
NSSTQSRGRS | TSRESSTSQR | YGSGSGESSG | FSQGGSGQGR | SSRGGQQGSF |
1360 | 1370 | 1380 | 1390 | 1400 |
SGQTSGRNQH | QSGSRHGSGS | GQFPISGQQG | SHHGHSSSSG | THNSGSSQSS |
1410 | 1420 | 1430 | 1440 | 1450 |
STQWSHGSGS | EQSSGLGHYG | STSGQTASST | RQGSGQGQAS | GSGRCGASSG |
1460 | 1470 | 1480 | 1490 | 1500 |
QTSGCGSGQS | TRYGEQGSGS | RNSSTQSRGR | STSRESSTSQ | RFGSGSGGSS |
1510 | 1520 | 1530 | 1540 | 1550 |
GFSQGRSGQG | RSSRGGQQGS | FSGQTEGSQQ | HGSCCGQSSG | YGQNEYGSGH |
1560 | 1570 | 1580 | 1590 | 1600 |
SASSGQQGSH | YSQSSSYGTH | NSGGSPSSSQ | RGHGSRSGRS | SGLGQYGSPS |
1610 | 1620 | 1630 | 1640 | 1650 |
GQTSSSTRQG | SGQGQASGSG | RYGASSGQTS | GCGSGQPTRY | GEQGSGSRNS |
1660 | 1670 | 1680 | 1690 | 1700 |
STQSRGRSTS | RESSTSQRCG | SGSGESSGFS | QGGSGQGRSS | RGGQQGSFSG |
1710 | 1720 | 1730 | 1740 | 1750 |
QTSGRSQHQS | GSRHGSGSGQ | FPISGQQGSH | HGHSSSSGTH | NSGSSQSSST |
1760 | 1770 | 1780 | 1790 | 1800 |
QWSHGSGSEQ | SSGLGHYGST | SGQTASSTRQ | GSGQGQASGS | GRCGASSGQT |
1810 | 1820 | 1830 | 1840 | 1850 |
SGCGSDQSTR | YGEQGSGSRN | SSTQSRGRST | SRESSTSQRF | GSGSGGSSGF |
1860 | 1870 | 1880 | 1890 | 1900 |
SQGRSGQGRS | SRGGQQGSFS | GQTEGSQQHG | SCCGQSSGYG | QNEYGSGHSA |
1910 | 1920 | 1930 | 1940 | 1950 |
SSGQQGSHYS | QSSSYGTHNS | GGSPSSSQRG | HGSRSGRSSG | LGQYGSPSGQ |
1960 | 1970 | 1980 | 1990 | 2000 |
TSSSTRQGSG | QGQASGSGRY | GASSGQTSGC | GSGQSTRYGE | QGSGSRNSST |
2010 | 2020 | 2030 | 2040 | 2050 |
QSRGRSTSRE | SSTSQRYGSG | SGESSGFSQG | GSGQGRSSRG | GQQGSFSGQT |
2060 | 2070 | 2080 | 2090 | 2100 |
SGRSQHQSGS | RHGSGSGQFP | ISGQQGSHHG | HSSSSGTHNS | GSSQSSSTQW |
2110 | 2120 | 2130 | 2140 | 2150 |
SHGSGSEQSS | GLGHYGSTSG | QTASSTRQGS | GQGQASGSGR | CGASSGQTSG |
2160 | 2170 | 2180 | 2190 | 2200 |
CGSGQSTRYG | EQGSGSRNSS | TQSRGRSTSR | ESSTSQRYGS | GSGESSGFSQ |
2210 | 2220 | 2230 | 2240 | 2250 |
GGSGQGRSSR | GGQQGSFSGQ | TSGRSQHQSG | SRHGSGSGQF | PISGQQGSHH |
2260 | 2270 | 2280 | 2290 | 2300 |
GHSSSSGTHN | SGSSQSSSTQ | WSHGSGSEQS | SGLGQYGSPS | GQTSSSTRQG |
2310 | 2320 | 2330 | 2340 | 2350 |
SGQGQASGSG | RYGASSGQTS | GCGSGQSTRY | GEQGSGSRNS | STQSRGRSTS |
2360 | 2370 | 2380 | 2390 | 2400 |
RESSTSQRYG | SGSGESSGFS | QGGSGQGRSS | RGGQQGSFSG | QTSGRSQHQS |
2410 | 2420 | 2430 | 2440 | 2450 |
GSRHGSGSGQ | FPISGQQGSH | HGHSSSSGTH | NSGSSQSSST | QWSHGSGSEQ |
2460 | 2470 | 2480 | 2490 | 2496 |
SSGLGHYGST | SGQTASSTRQ | GSGQGQASGS | GRCGASSGQT | SGCGSG |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y10 (2+) | 13.2 | 3 | 1.8 | 15.8 | 5.1 | 2.8 | 20.6 | 5.9 | 3.3 | 15 | 15 | 15 |
y9 (2+) | 10.5 | 2.6 | 1.5 | 12.5 | 4.7 | 2.4 | 16.3 | 5.4 | 2.8 | 15 | 15 | 15 |
y8 (2+) | 4.7 | 1.6 | 1.2 | 7.4 | 4.7 | 3.6 | 8.8 | 5 | 3.8 | 15 | 15 | 15 |
y10 (3+) | 10.7 | 2.7 | 1.5 | 12.8 | 5.6 | 2.9 | 16.7 | 6.2 | 3.3 | 15 | 15 | 15 |
b8 (2+) | 59.7 | 61.1 | 53.9 | 60 | 63 | 61 | 84.6 | 87.8 | 81.4 | 15 | 15 | 15 |
sum | 2.5 | 0.7 | 0.6 | 6 | 4.5 | 3 | 6.5 | 4.6 | 3.1 | 15 | 15 | 15 |
Comments