Official Gene Symbol | Other Aliases |
---|---|
Nqo1 | Dia4, Nmo1, Nmor1 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
274 | 30960 |
Protein Name |
---|
NAD(P)H dehydrogenase [quinone] 1 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MAARRALIVL | AHSEKTSFNY | AMKEAAVEAL | KKRGWEVLES | DLYAMNFNPI |
60 | 70 | 80 | 90 | 100 |
ISRNDITGEL | KDSKNFQYPS | ESSLAYKEGR | LSPDIVAEHK | KLEAADLVIF |
110 | 120 | 130 | 140 | 150 |
QFPLQWFGVP | AILKGWFERV | LVAGFAYTYA | AMYDNGPFQN | KKTLLSITTG |
160 | 170 | 180 | 190 | 200 |
GSGSMYSLQG | VHGDMNVILW | PIQSGILRFC | GFQVLEPQLV | YSIGHTPPDA |
210 | 220 | 230 | 240 | 250 |
RMQILEGWKK | RLETVWEETP | LYFAPSSLFD | LNFQAGFLMK | KEVQEEQKKN |
260 | 270 | 274 | ||
KFGLSVGHHL | GKSIPADNQI | KARK |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
b4 (2+) | 90.2 | 84.3 | 56.8 | 118.2 | 66.5 | 103.3 | 148.7 | 107.4 | 117.9 | 15 | 15 | 15 |
y10 (2+) | 22.3 | 8.7 | 10.8 | 25.9 | 14 | 9.7 | 34.2 | 16.5 | 14.5 | 15 | 15 | 15 |
y9 (2+) | 12.5 | 13.5 | 9.3 | 22.9 | 16 | 10.1 | 26.1 | 20.9 | 13.7 | 15 | 15 | 15 |
y8 (2+) | 8.7 | 3.7 | 5.7 | 18.7 | 7.6 | 8 | 20.6 | 8.5 | 9.8 | 15 | 15 | 15 |
b2 (1+) | 9.3 | 5.5 | 7.1 | 9.2 | 6.1 | 7.7 | 13.1 | 8.2 | 10.5 | 15 | 15 | 15 |
sum | 8.1 | 3.6 | 4.7 | 13.9 | 6 | 5.4 | 16.1 | 7 | 7.2 | 15 | 15 | 15 |
Comments