Official Gene Symbol | Other Aliases |
---|---|
Tg | Tgn |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
2766 | 304473 |
Protein Name |
---|
Thyroglobulin |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MTALVLWVST | LLSSVCLVAA | NIFEYQVDAQ | PLRPCELQRE | KAFLKQAEYV |
60 | 70 | 80 | 90 | 100 |
PQCSEDGSFQ | TVQCQNDGQS | CWCVDSDGRE | VPGSRQLGRP | TVCLSFCQLH |
110 | 120 | 130 | 140 | 150 |
KQRILLGSYI | NSTDALYLPQ | CQDSGNYAPV | QCDLQRVQCW | CVDTEGMEVY |
160 | 170 | 180 | 190 | 200 |
GTRQQGRPTR | CPRSCEIRNR | RLLHGVGDRS | PPQCTADGEF | MPVQCKFVNT |
210 | 220 | 230 | 240 | 250 |
TDMMIFDLIH | NYNRFPDAFV | TFSSFRGRFP | EVSGYCYCAD | SQGRELAETG |
260 | 270 | 280 | 290 | 300 |
LELLLDEIYD | TIFAGLDQAS | TFTQSTMYRI | LQRRFLAIQL | VISGRFRCPT |
310 | 320 | 330 | 340 | 350 |
KCEVEQFAAT | RFGHSYIPRC | HRDGHYQTVQ | CQTEGMCWCV | DAQGREVPGT |
360 | 370 | 380 | 390 | 400 |
RQQGQPPSCA | ADQSCALERQ | QALSRFYFET | PDYFSPQDLL | SSEDRLAPVS |
410 | 420 | 430 | 440 | 450 |
GVRSDTSCPP | RIKELFVDSG | LLRSIAVEHY | QRLSESRSLL | REAIRAVFPS |
460 | 470 | 480 | 490 | 500 |
RELAGLALQF | TTNPKRLQQN | LFGGTFLANA | AQFNLSGALG | TRSTFNFSQF |
510 | 520 | 530 | 540 | 550 |
FQQFGLPGFL | NRDRVTTLAK | LLPVRLDSSS | TPETLRVSEK | TVAMNKRVVG |
560 | 570 | 580 | 590 | 600 |
NFGFKVNLQE | NQDALKFLVS | LLELPEFLVF | LQRAVSVPED | IARDLGDVME |
610 | 620 | 630 | 640 | 650 |
MVFSAQACKQ | MPGKFFVPSC | TAGGSYEDIQ | CYAGECWCVD | SRGKELDGSR |
660 | 670 | 680 | 690 | 700 |
VRGGRPRCPT | KCEKQRAQMQ | SLASAQPAGS | SFFVPTCTRE | GYFLPVQCFN |
710 | 720 | 730 | 740 | 750 |
SECYCVDTEG | QVIPGTQSTV | GEAKQCPSVC | QLQAEQAFLG | VVGVLLSNSS |
760 | 770 | 780 | 790 | 800 |
MVPSISNVYI | PQCSASGQWR | HVQCDGPHEQ | VFEWYERWKT | QNGDGQELTP |
810 | 820 | 830 | 840 | 850 |
AALLMKIVSY | REVASRNFSL | FLQSLYDAGQ | QRIFPVLAQY | PSLQDVPQVV |
860 | 870 | 880 | 890 | 900 |
LEGATTPPGE | NIFLDPYIFW | QILNGQLSQY | PGPYSDFNMP | LEHFNLRSCW |
910 | 920 | 930 | 940 | 950 |
CVDEAGQKLD | GTQTKPGEIP | ACPGPCEEVK | LRVLKFIKET | EEIVSASNAS |
960 | 970 | 980 | 990 | 1000 |
SFPLGESFLV | AKGIQLTSEE | LDLPPQFPSR | DAFSEKFLRG | GEYAIRLAAQ |
1010 | 1020 | 1030 | 1040 | 1050 |
STLTFYQSLR | ASLGKSDGAA | SLLWSGPYMP | QCNMIGGWEP | VQCHAGTGQC |
1060 | 1070 | 1080 | 1090 | 1100 |
WCVDGRGEFI | PGSLMSRSSQ | MPQCPTNCEL | SRASGLISAW | KQAGPQRNPG |
1110 | 1120 | 1130 | 1140 | 1150 |
PGDLFIPVCL | QTGEYVRKQT | SGTGTWCVDP | ASGEGMPVNT | NGSAQCPGLC |
1160 | 1170 | 1180 | 1190 | 1200 |
DVLKSRALSR | KVGLGYSPVC | EALDGAFSPV | QCDLAQGSCW | CVLGSGEEVP |
1210 | 1220 | 1230 | 1240 | 1250 |
GTRVVGTQPA | CESPQCPLPF | SGSDVADGVI | FCETASSSGV | TTVQQCQLLC |
1260 | 1270 | 1280 | 1290 | 1300 |
RQGLRSAFSP | GPLICSLESQ | HWVTLPPPRA | CQRPQLWQTM | QTQAHFQLLL |
1310 | 1320 | 1330 | 1340 | 1350 |
PPGKMCSVDY | SGLLQAFQVF | ILDELIARGF | CQIQVKTFGT | LVSSTVCDNS |
1360 | 1370 | 1380 | 1390 | 1400 |
SIQVGCLTAE | RLGVNVTWKL | QLEDISVGSL | PDLYSIERAV | TGQDLLGRFA |
1410 | 1420 | 1430 | 1440 | 1450 |
DLIQSGRFQL | HLDSKTFSAD | TTLYFLNGDS | FVTSPRTQLG | CMEGFYRVPT |
1460 | 1470 | 1480 | 1490 | 1500 |
TRQDALGCVK | CPEGSFSQDG | RCTPCPAGTY | QEQAGSSACI | PCPRGRTTIT |
1510 | 1520 | 1530 | 1540 | 1550 |
TGAFSKTHCV | TDCQKNEAGL | QCDQNGQYQA | SQKNRDSGEV | FCVDSEGRKL |
1560 | 1570 | 1580 | 1590 | 1600 |
QWLQTEAGLS | ESQCLMIRKF | DKAPESKVIF | DANSPVIVKS | SVPSADSPLV |
1610 | 1620 | 1630 | 1640 | 1650 |
QCLTDCANDE | ACSFLTVSTM | ESEVSCDFYS | WTRDNFACVT | SDQEQDAMGS |
1660 | 1670 | 1680 | 1690 | 1700 |
LKATSFGSLR | CQVKVRNSGK | DSLAVYVKKG | YESTAAGQKS | FEPTGFQNVL |
1710 | 1720 | 1730 | 1740 | 1750 |
SGLYSPVVFS | ASGANLTDTH | TYCLLACDND | SCCDGFIITQ | VKGGPTICGL |
1760 | 1770 | 1780 | 1790 | 1800 |
LSSPDILLCH | INDWRDTSAT | QANATCAGVT | YDQGSRQMTL | SLGGQEFLQG |
1810 | 1820 | 1830 | 1840 | 1850 |
LALLEGTQDS | FTSFQQVYLW | KDSDMGSRPE | SMGCERGMVP | RSDFPGDMAT |
1860 | 1870 | 1880 | 1890 | 1900 |
ELFSPVDITQ | VIVNTSHSLP | SQQYWLFTHL | FSAEQANLWC | LSRCAQEPIF |
1910 | 1920 | 1930 | 1940 | 1950 |
CQLADITKSS | SLYFTCFLYP | EAQVCDNVME | SNAKNCSQIL | PHQPTALFRR |
1960 | 1970 | 1980 | 1990 | 2000 |
KVVLNDRVKN | FYTRLPFQKL | TGISIRDKVP | MSGKLISNGF | FECERLCDRD |
2010 | 2020 | 2030 | 2040 | 2050 |
PCCTGFGFLN | VSQLQGGEVT | CLTLNSMGIQ | TCNEESGATW | RILDCGSEDT |
2060 | 2070 | 2080 | 2090 | 2100 |
EVHTYPFGWY | QKPAVWSDTP | SFCPSAALQS | LTEEKVTSDS | WQTLALSSVI |
2110 | 2120 | 2130 | 2140 | 2150 |
VDPSIKHFDV | AHISTAATSN | FSMAQDFCLQ | QCSRHQDCLV | TTLQIQPGVV |
2160 | 2170 | 2180 | 2190 | 2200 |
RCVFYPDIQN | CIHSLRSHTC | WLLLHEEATY | IYRKSGIPLV | QSDVTSTPSV |
2210 | 2220 | 2230 | 2240 | 2250 |
RIDSFGQLQG | GSQVIKVGTA | WKQVYRFLGV | PYAAPPLADN | RFRAPEVLNW |
2260 | 2270 | 2280 | 2290 | 2300 |
TGSWDATKPR | ASCWQPGTRT | PTPPQINEDC | LYLNVFVPEN | LVSNASVLVF |
2310 | 2320 | 2330 | 2340 | 2350 |
FHNTMEMEGS | GGQLTIDGSI | LAAVGNFIVV | TANYRLGVFG | FLSSGSDEVA |
2360 | 2370 | 2380 | 2390 | 2400 |
GNWGLLDQVA | ALTWVQSHIG | AFGGDPQRVT | LAADRSGADV | ASIHLLISRP |
2410 | 2420 | 2430 | 2440 | 2450 |
TRLQLFRKAL | LMGGSALSPA | AIISPERAQQ | QAAALAKEVG | CPTSSIQEVV |
2460 | 2470 | 2480 | 2490 | 2500 |
SCLRQKPANI | LNDAQTKLLA | VSGPFHYWGP | VVDGQYLREL | PSRRLKRPLP |
2510 | 2520 | 2530 | 2540 | 2550 |
VKVDLLIGGS | QDDGLINRAK | AVKQFEESQG | RTNSKTAFYQ | ALQNSLGGED |
2560 | 2570 | 2580 | 2590 | 2600 |
SDARILAAAV | WYYSLEHSTD | DYASFSRALE | NATRDYFIIC | PMVNMASLWA |
2610 | 2620 | 2630 | 2640 | 2650 |
RRTRGNVFMY | HVPESYGHGS | LELLADVQYA | FGLPFYSAYQ | GQFSTEEQSL |
2660 | 2670 | 2680 | 2690 | 2700 |
SLKVMQYFSN | FIRSGNPNYP | HEFSRKAAEF | ATPWPDFIPG | AGGESYKELS |
2710 | 2720 | 2730 | 2740 | 2750 |
AQLPNRQGLK | QADCSFWSKY | IQTLKDADGA | KDAQLTKSEE | EDLEVGPGLE |
2760 | 2766 | |||
EDLSGSLEPV | PKSYSK |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
View Details (opens in a new window)
Molecular phenotyping of laboratory mouse strains using 500 multiple reaction monitoring mass spectrometry plasma assays. Michaud SA, Sinclair NJ, Petrošová H, Palmer AL, Pistawka AJ, Zhang S, Hardie DB, Mohammed Y Eshghi A1, Richard VR, Sickmann A, Borchers CH. Commun Biol. 2018 Jun 27;1:78. doi: 10.1038/s42003-018-0087-6. eCollection 2018.
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y5 (2+) | 6.2 | 1.9 | 3.7 | 10.2 | 12 | 13.4 | 11.9 | 12.1 | 13.9 | 15 | 15 | 14 |
y2 (1+) | 3.2 | 3.8 | 4.5 | 7 | 11.3 | 12.6 | 7.7 | 11.9 | 13.4 | 15 | 15 | 14 |
y3 (1+) | 5 | 2.7 | 4.2 | 8.4 | 10.9 | 15.9 | 9.8 | 11.2 | 16.4 | 15 | 15 | 14 |
b2 (1+) | 117.6 | 33 | 29.6 | 115.5 | 27.4 | 29.4 | 164.8 | 42.9 | 41.7 | 15 | 15 | 14 |
y5 (1+) | 4.5 | 3.2 | 4.2 | 7.1 | 12 | 16.2 | 8.4 | 12.4 | 16.7 | 15 | 15 | 14 |
sum | 1.7 | 1.9 | 3.1 | 6.5 | 11.2 | 14 | 6.7 | 11.4 | 14.3 | 15 | 15 | 14 |
Comments