| Official Gene Symbol | Other Aliases |
|---|---|
| TSPAN14 | TM4SF14 |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 270 | 30691 |
| Protein Name |
|---|
| Tetraspanin-14 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MHYYRYSNAK | VSCWYKYLLF | SYNIIFWLAG | VVFLGVGLWA | WSEKGVLSDL |
| 60 | 70 | 80 | 90 | 100 |
| TKVTRMHGID | PVVLVLMVGV | VMFTLGFAGC | VGALRENICL | LNFFCGTIVL |
| 110 | 120 | 130 | 140 | 150 |
| IFFLELAVAV | LAFLFQDWVR | DRFREFFESN | IKSYRDDIDL | QNLIDSLQKA |
| 160 | 170 | 180 | 190 | 200 |
| NQCCGAYGPE | DWDLNVYFNC | SGASYSREKC | GVPFSCCVPD | PAQKVVNTQC |
| 210 | 220 | 230 | 240 | 250 |
| GYDVRIQLKS | KWDESIFTKG | CIQALESWLP | RNIYIVAGVF | IAISLLQIFG |
| 260 | 270 | |||
| IFLARTLISD | IEAVKAGHHF |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectMRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y3 (1+) | 27.7 | 17.2 | 18.9 | 30.1 | 26.5 | 22 | 40.9 | 31.6 | 29 | 15 | 15 | 15 |
| y7 (1+) | 8.3 | 6.1 | 3.7 | 8.3 | 10.4 | 3.6 | 11.7 | 12.1 | 5.2 | 15 | 15 | 15 |
| y8 (1+) | 8.2 | 4.1 | 3.2 | 8.1 | 6.2 | 4.5 | 11.5 | 7.4 | 5.5 | 15 | 15 | 15 |
| sum | 6.1 | 3.1 | 3.3 | 5.5 | 6.2 | 3.6 | 8.2 | 6.9 | 4.9 | 15 | 15 | 15 |
Comments