Official Gene Symbol | Other Aliases |
---|---|
C20orf27 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
174 | 19291 |
Protein Name |
---|
UPF0687 protein C20orf27 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MAAANKGNKP | RVRSIRFAAG | HDAEGSHSHV | HFDEKLHDSV | VMVTQESDSS |
60 | 70 | 80 | 90 | 100 |
FLVKVGFLKI | LHRYEITFTL | PPVHRLSKDV | REAPVPSLHL | KLLSVVPVPE |
110 | 120 | 130 | 140 | 150 |
GYSVKCEYSA | HKEGVLKEEI | LLACEGGTGT | CVRVTVQARV | MDRHHGTPML |
160 | 170 | 174 | ||
LDGVKCVGAE | LEYDSEHSDW | HGFD |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectSRM3
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y7 (1+) | 13.6 | 3.1 | 4.4 | 16.2 | 6.4 | 6.3 | 21.2 | 7.1 | 7.7 | 15 | 15 | 15 |
y9 (1+) | 7 | 2.1 | 1.8 | 15.3 | 5.3 | 4.2 | 16.8 | 5.7 | 4.6 | 15 | 15 | 15 |
y10 (1+) | 16.2 | 5.4 | 2.6 | 18.6 | 5.5 | 6.6 | 24.7 | 7.7 | 7.1 | 15 | 15 | 15 |
sum | 5.4 | 2 | 1.1 | 14.5 | 5.1 | 4.1 | 15.5 | 5.5 | 4.2 | 15 | 15 | 15 |
Comments