| Official Gene Symbol | Other Aliases |
|---|---|
| ENY2 | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 101 | 11529 |
| Protein Name |
|---|
| Transcription and mRNA export factor ENY2 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MVVSKMNKDA | QMRAAINQKL | IETGERERLK | ELLRAKLIEC | GWKDQLKAHC |
| 60 | 70 | 80 | 90 | 100 |
| KEVIKEKGLE | HVTVDDLVAE | ITPKGRALVP | DSVKKELLQR | IRTFLAQHAS |
| 101 | ||||
| L |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectSRM3
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y3 (1+) | 28 | 4.6 | 4.2 | 28 | 11.9 | 8.3 | 39.6 | 12.8 | 9.3 | 15 | 15 | 15 |
| y4 (1+) | 27.2 | 15.6 | 6.9 | 34 | 20.4 | 8.6 | 43.5 | 25.7 | 11 | 15 | 15 | 15 |
| y5 (1+) | 3.6 | 1.4 | 1.7 | 11.4 | 5.1 | 6 | 12 | 5.3 | 6.2 | 15 | 15 | 15 |
| sum | 3.5 | 1.3 | 1.4 | 10.6 | 5.1 | 5.9 | 11.2 | 5.3 | 6.1 | 15 | 15 | 15 |
Comments