| Official Gene Symbol | Other Aliases |
|---|---|
| TRA2A | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 282 | 32689 |
| Protein Name |
|---|
| Transformer-2 protein homolog alpha |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MSDVEENNFE | GRESRSQSKS | PTGTPARVKS | ESRSGSRSPS | RVSKHSESHS |
| 60 | 70 | 80 | 90 | 100 |
| RSRSKSRSRS | RRHSHRRYTR | SRSHSHSHRR | RSRSRSYTPE | YRRRRSRSHS |
| 110 | 120 | 130 | 140 | 150 |
| PMSNRRRHTG | SRANPDPNTC | LGVFGLSLYT | TERDLREVFS | RYGPLSGVNV |
| 160 | 170 | 180 | 190 | 200 |
| VYDQRTGRSR | GFAFVYFERI | DDSKEAMERA | NGMELDGRRI | RVDYSITKRA |
| 210 | 220 | 230 | 240 | 250 |
| HTPTPGIYMG | RPTHSGGGGG | GGGGGGGGGG | GRRRDSYYDR | GYDRGYDRYE |
| 260 | 270 | 280 | 282 | |
| DYDYRYRRRS | PSPYYSRYRS | RSRSRSYSPR | RY |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectSRM3
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y7 (1+) | 6.8 | 2.1 | 4.3 | 15.4 | 6.2 | 19.1 | 16.8 | 6.5 | 19.6 | 15 | 15 | 15 |
| y9 (1+) | 5.4 | 2 | 2.5 | 15.7 | 6.3 | 6.1 | 16.6 | 6.6 | 6.6 | 15 | 15 | 15 |
| y10 (1+) | 4.6 | 1.4 | 2 | 16.8 | 5.1 | 5.2 | 17.4 | 5.3 | 5.6 | 15 | 15 | 15 |
| sum | 4.2 | 1.3 | 1.6 | 15.2 | 5.7 | 5.1 | 15.8 | 5.8 | 5.3 | 15 | 15 | 15 |
Comments