Official Gene Symbol | Other Aliases |
---|---|
SVIL | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
2214 | 247746 |
Protein Name |
---|
Supervillin |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MKRKERIARR | LEGIENDTQP | ILLQSCTGLV | THRLLEEDTP | RYMRASDPAS |
60 | 70 | 80 | 90 | 100 |
PHIGRSNEEE | ETSDSSLEKQ | TRSKYCTETS | GVHGDSPYGS | GTMDTHSLES |
110 | 120 | 130 | 140 | 150 |
KAERIARYKA | ERRRQLAEKY | GLTLDPEADS | EYLSRYTKSR | KEPDAVEKRG |
160 | 170 | 180 | 190 | 200 |
GKSDKQEESS | RDASSLYPGT | ETMGLRTCAG | ESKDYALHVG | DGSSDPEVLL |
210 | 220 | 230 | 240 | 250 |
NIENQRRGQE | LSATRQAHDL | SPAAESSSTF | SFSGRDSSFT | EVPRSPKHAH |
260 | 270 | 280 | 290 | 300 |
SSSLQQAASR | SPSFGDPQLS | PEARPSTGKP | KHEWFLQKDS | EGDTPSLINW |
310 | 320 | 330 | 340 | 350 |
PSRVKVREKL | VKEESARNSP | ELASESVTQR | RHQPAPVHYV | SFQSEHSAFD |
360 | 370 | 380 | 390 | 400 |
RVPSKAAGST | RQPIRGYVQP | ADTGHTAKLV | TPETPENASE | CSWVASATQN |
410 | 420 | 430 | 440 | 450 |
VPKPPSLTVL | EGDGRDSPVL | HVCESKAEEE | EGEGEGEEKE | EDVCFTEALE |
460 | 470 | 480 | 490 | 500 |
QSKKTLLALE | GDGLVRSPED | PSRNEDFGKP | AVSTVTLEHQ | KELENVAQPP |
510 | 520 | 530 | 540 | 550 |
QAPHQPTERT | GRSEMVLYIQ | SEPVSQDAKP | TGHNREASKK | RKVRTRSLSD |
560 | 570 | 580 | 590 | 600 |
FTGPPQLQAL | KYKDPASRRE | LELPSSKTEG | PYGEISMLDT | KVSVAQLRSA |
610 | 620 | 630 | 640 | 650 |
FLASANACRR | PELKSRVERS | AEGPGLPTGV | ERERGSRKPR | RYFSPGESRK |
660 | 670 | 680 | 690 | 700 |
TSERFRTQPI | TSAERKESDR | CTSHSETPTV | DDEEKVDERA | KLSVAAKRLL |
710 | 720 | 730 | 740 | 750 |
FREMEKSFDE | QNVPKRRSRN | TAVEQRLRRL | QDRSLTQPIT | TEEVVIAATE |
760 | 770 | 780 | 790 | 800 |
PIPASCSGGT | HPVMARLPSP | TVARSAVQPA | RLQASAHQKA | LAKDQTNEGK |
810 | 820 | 830 | 840 | 850 |
ELAEQGEPDS | STLSLAEKLA | LFNKLSQPVS | KAISTRNRID | TRQRRMNARY |
860 | 870 | 880 | 890 | 900 |
QTQPVTLGEV | EQVQSGKLIP | FSPAVNTSVS | TVASTVAPMY | AGDLRTKPPL |
910 | 920 | 930 | 940 | 950 |
DHNASATDYK | FSSSIENSDS | PVRSILKSQA | WQPLVEGSEN | KGMLREYGET |
960 | 970 | 980 | 990 | 1000 |
ESKRALTGRD | SGMEKYGSFE | EAEASYPILN | RAREGDSHKE | SKYAVPRRGS |
1010 | 1020 | 1030 | 1040 | 1050 |
LERANPPITH | LGDEPKEFSM | AKMNAQGNLD | LRDRLPFEEK | VEVENVMKRK |
1060 | 1070 | 1080 | 1090 | 1100 |
FSLRAAEFGE | PTSEQTGTAA | GKTIAQTTAP | VSWKPQDSSE | QPQEKLCKNP |
1110 | 1120 | 1130 | 1140 | 1150 |
CAMFAAGEIK | TPTGEGLLDS | PSKTMSIKER | LALLKKSGEE | DWRNRLSRRQ |
1160 | 1170 | 1180 | 1190 | 1200 |
EGGKAPASSL | HTQEAGRSLI | KKRVTESRES | QMTIEERKQL | ITVREEAWKT |
1210 | 1220 | 1230 | 1240 | 1250 |
RGRGAANDST | QFTVAGRMVK | KGLASPTAIT | PVASPICGKT | RGTTPVSKPL |
1260 | 1270 | 1280 | 1290 | 1300 |
EDIEARPDMQ | LESDLKLDRL | ETFLRRLNNK | VGGMHETVLT | VTGKSVKEVM |
1310 | 1320 | 1330 | 1340 | 1350 |
KPDDDETFAK | FYRSVDYNMP | RSPVEMDEDF | DVIFDPYAPK | LTSSVAEHKR |
1360 | 1370 | 1380 | 1390 | 1400 |
AVRPKRRVQA | SKNPLKMLAA | REDLLQEYTE | QRLNVAFMES | KRMKVEKMSS |
1410 | 1420 | 1430 | 1440 | 1450 |
NSNFSEVTLA | GLASKENFSN | VSLRSVNLTE | QNSNNSAVPY | KRLMLLQIKG |
1460 | 1470 | 1480 | 1490 | 1500 |
RRHVQTRLVE | PRASALNSGD | CFLLLSPHCC | FLWVGEFANV | IEKAKASELA |
1510 | 1520 | 1530 | 1540 | 1550 |
TLIQTKRELG | CRATYIQTIE | EGINTHTHAA | KDFWKLLGGQ | TSYQSAGDPK |
1560 | 1570 | 1580 | 1590 | 1600 |
EDELYEAAII | ETNCIYRLMD | DKLVPDDDYW | GKIPKCSLLQ | PKEVLVFDFG |
1610 | 1620 | 1630 | 1640 | 1650 |
SEVYVWHGKE | VTLAQRKIAF | QLAKHLWNGT | FDYENCDINP | LDPGECNPLI |
1660 | 1670 | 1680 | 1690 | 1700 |
PRKGQGRPDW | AIFGRLTEHN | ETILFKEKFL | DWTELKRSNE | KNPGELAQHK |
1710 | 1720 | 1730 | 1740 | 1750 |
EDPRTDVKAY | DVTRMVSMPQ | TTAGTILDGV | NVGRGYGLVE | GHDRRQFEIT |
1760 | 1770 | 1780 | 1790 | 1800 |
SVSVDVWHIL | EFDYSRLPKQ | SIGQFHEGDA | YVVKWKFMVS | TAVGSRQKGE |
1810 | 1820 | 1830 | 1840 | 1850 |
HSVRAAGKEK | CVYFFWQGRH | STVSEKGTSA | LMTVELDEER | GAQVQVLQGK |
1860 | 1870 | 1880 | 1890 | 1900 |
EPPCFLQCFQ | GGMVVHSGRR | EEEEENVQSE | WRLYCVRGEV | PVEGNLLEVA |
1910 | 1920 | 1930 | 1940 | 1950 |
CHCSSLRSRT | SMVVLNVNKA | LIYLWHGCKA | QAHTKEVGRT | AANKIKEQCP |
1960 | 1970 | 1980 | 1990 | 2000 |
LEAGLHSSSK | VTIHECDEGS | EPLGFWDALG | RRDRKAYDCM | LQDPGSFNFA |
2010 | 2020 | 2030 | 2040 | 2050 |
PRLFILSSSS | GDFAATEFVY | PARAPSVVSS | MPFLQEDLYS | APQPALFLVD |
2060 | 2070 | 2080 | 2090 | 2100 |
NHHEVYLWQG | WWPIENKITG | SARIRWASDR | KSAMETVLQY | CKGKNLKKPA |
2110 | 2120 | 2130 | 2140 | 2150 |
PKSYLIHAGL | EPLTFTNMFP | SWEHREDIAE | ITEMDTEVSN | QITLVEDVLA |
2160 | 2170 | 2180 | 2190 | 2200 |
KLCKTIYPLA | DLLARPLPEG | VDPLKLEIYL | TDEDFEFALD | MTRDEYNALP |
2210 | 2214 | |||
AWKQVNLKKA | KGLF |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectSRM3
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y5 (1+) | 7.2 | 2.1 | 2.7 | 17.4 | 5 | 11.1 | 18.8 | 5.4 | 11.4 | 15 | 15 | 15 |
y8 (1+) | 8 | 2.7 | 2.8 | 18.6 | 6.9 | 5.7 | 20.2 | 7.4 | 6.4 | 15 | 15 | 15 |
y10 (1+) | 15.2 | 2.8 | 2.2 | 19.4 | 6.1 | 5.4 | 24.6 | 6.7 | 5.8 | 15 | 15 | 15 |
sum | 5.7 | 2 | 2 | 16.4 | 5.3 | 7.6 | 17.4 | 5.7 | 7.9 | 15 | 15 | 15 |
Comments