Official Gene Symbol | Other Aliases |
---|---|
C15orf38-AP3S2 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
185 | 20448 |
Protein Name |
---|
Protein C15orf38-AP3S2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MSSYKVEAKG | DTDRLTPEAL | KGLVNKPELL | ALTESLTPDH | TVAFWMPESE |
60 | 70 | 80 | 90 | 100 |
MEVMELELGA | GVRLKTRGDG | PFLDSLAKLE | AGTVTKCNFT | GDGKTGASWT |
110 | 120 | 130 | 140 | 150 |
DNIMAQKCSK | GAAAEIREQG | DGAEDEEWVF | VETLDKCFEN | VCELDLIFHM |
160 | 170 | 180 | 185 | |
DKVHYILQEV | VMGGMVLETN | MNEIVAQIEA | QNRLE |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectSRM3
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y8 (1+) | 3 | 1.5 | 2.1 | 13.6 | 5.2 | 5 | 13.9 | 5.4 | 5.4 | 15 | 15 | 15 |
y9 (1+) | 5.2 | 2.2 | 4.9 | 13.7 | 5 | 6.5 | 14.7 | 5.5 | 8.1 | 15 | 15 | 15 |
y10 (1+) | 9.5 | 5 | 6.1 | 11.2 | 9.2 | 8.7 | 14.7 | 10.5 | 10.6 | 15 | 15 | 15 |
sum | 3.2 | 1.8 | 2.8 | 12.2 | 5.4 | 5 | 12.6 | 5.7 | 5.7 | 15 | 15 | 15 |
Comments