| Official Gene Symbol | Other Aliases |
|---|---|
| DOCK7 | KIAA1771 |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 2140 | 242561 |
| Protein Name |
|---|
| Dedicator of cytokinesis protein 7 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MAERRAFAQK | ISRTVAAEVR | KQISGQYSGS | PQLLKNLNIV | GNISHHTTVP |
| 60 | 70 | 80 | 90 | 100 |
| LTEAVDPVDL | EDYLITHPLA | VDSGPLRDLI | EFPPDDIEVV | YSPRDCRTLV |
| 110 | 120 | 130 | 140 | 150 |
| SAVPEESEMD | PHVRDCIRSY | TEDWAIVIRK | YHKLGTGFNP | NTLDKQKERQ |
| 160 | 170 | 180 | 190 | 200 |
| KGLPKQVFES | DEAPDGNSYQ | DDQDDLKRRS | MSIDDTPRGS | WACSIFDLKN |
| 210 | 220 | 230 | 240 | 250 |
| SLPDALLPNL | LDRTPNEEID | RQNDDQRKSN | RHKELFALHP | SPDEEEPIER |
| 260 | 270 | 280 | 290 | 300 |
| LSVPDIPKEH | FGQRLLVKCL | SLKFEIEIEP | IFASLALYDV | KEKKKISENF |
| 310 | 320 | 330 | 340 | 350 |
| YFDLNSEQMK | GLLRPHVPPA | AITTLARSAI | FSITYPSQDV | FLVIKLEKVL |
| 360 | 370 | 380 | 390 | 400 |
| QQGDIGECAE | PYMIFKEADA | TKNKEKLEKL | KSQADQFCQR | LGKYRMPFAW |
| 410 | 420 | 430 | 440 | 450 |
| TAIHLMNIVS | SAGSLERDST | EVEISTGERK | GSWSERRNSS | IVGRRSLERT |
| 460 | 470 | 480 | 490 | 500 |
| TSGDDACNLT | SFRPATLTVT | NFFKQEGDRL | SDEDLYKFLA | DMRRPSSVLR |
| 510 | 520 | 530 | 540 | 550 |
| RLRPITAQLK | IDISPAPENP | HYCLTPELLQ | VKLYPDSRVR | PTREILEFPA |
| 560 | 570 | 580 | 590 | 600 |
| RDVYVPNTTY | RNLLYIYPQS | LNFANRQGSA | RNITVKVQFM | YGEDPSNAMP |
| 610 | 620 | 630 | 640 | 650 |
| VIFGKSSCSE | FSKEAYTAVV | YHNRSPDFHE | EIKVKLPATL | TDHHHLLFTF |
| 660 | 670 | 680 | 690 | 700 |
| YHVSCQQKQN | TPLETPVGYT | WIPMLQNGRL | KTGQFCLPVS | LEKPPQAYSV |
| 710 | 720 | 730 | 740 | 750 |
| LSPEVPLPGM | KWVDNHKGVF | NVEVVAVSSI | HTQDPYLDKF | FALVNALDEH |
| 760 | 770 | 780 | 790 | 800 |
| LFPVRIGDMR | IMENNLENEL | KSSISALNSS | QLEPVVRFLH | LLLDKLILLV |
| 810 | 820 | 830 | 840 | 850 |
| IRPPVIAGQI | VNLGQASFEA | MASIINRLHK | NLEGNHDQHG | RNSLLASYIH |
| 860 | 870 | 880 | 890 | 900 |
| YVFRLPNTYP | NSSSPGPGGL | GGSVHYATMA | RSAVRPASLN | LNRSRSLSNS |
| 910 | 920 | 930 | 940 | 950 |
| NPDISGTPTS | PDDEVRSIIG | SKGLDRSNSW | VNTGGPKAAP | WGSNPSPSAE |
| 960 | 970 | 980 | 990 | 1000 |
| STQAMDRSCN | RMSSHTETSS | FLQTLTGRLP | TKKLFHEELA | LQWVVCSGSV |
| 1010 | 1020 | 1030 | 1040 | 1050 |
| RESALQQAWF | FFELMVKSMV | HHLYFNDKLE | APRKSRFPER | FMDDIAALVS |
| 1060 | 1070 | 1080 | 1090 | 1100 |
| TIASDIVSRF | QKDTEMVERL | NTSLAFFLND | LLSVMDRGFV | FSLIKSCYKQ |
| 1110 | 1120 | 1130 | 1140 | 1150 |
| VSSKLYSLPN | PSVLVSLRLD | FLRIICSHEH | YVTLNLPCSL | LTPPASPSPS |
| 1160 | 1170 | 1180 | 1190 | 1200 |
| VSSATSQSSG | FSTNVQDQKI | ANMFELSVPF | RQQHYLAGLV | LTELAVILDP |
| 1210 | 1220 | 1230 | 1240 | 1250 |
| DAEGLFGLHK | KVINMVHNLL | SSHDSDPRYS | DPQIKARVAM | LYLPLIGIIM |
| 1260 | 1270 | 1280 | 1290 | 1300 |
| ETVPQLYDFT | ETHNQRGRPI | CIATDDYESE | SGSMISQTVA | MAIAGTSVPQ |
| 1310 | 1320 | 1330 | 1340 | 1350 |
| LTRPGSFLLT | STSGRQHTTF | SAESSRSLLI | CLLWVLKNAD | ETVLQKWFTD |
| 1360 | 1370 | 1380 | 1390 | 1400 |
| LSVLQLNRLL | DLLYLCVSCF | EYKGKKVFER | MNSLTFKKSK | DMRAKLEEAI |
| 1410 | 1420 | 1430 | 1440 | 1450 |
| LGSIGARQEM | VRRSRGQLGT | YTIASPPERS | PSGSAFGSQE | NLRWRKDMTH |
| 1460 | 1470 | 1480 | 1490 | 1500 |
| WRQNTEKLDK | SRAEIEHEAL | IDGNLATEAN | LIILDTLEIV | VQTVSVTESK |
| 1510 | 1520 | 1530 | 1540 | 1550 |
| ESILGGVLKV | LLHSMACNQS | AVYLQHCFAT | QRALVSKFPE | LLFEEETEQC |
| 1560 | 1570 | 1580 | 1590 | 1600 |
| ADLCLRLLRH | CSSSIGTIRS | HASASLYLLM | RQNFEIGNNF | ARVKMQVTMS |
| 1610 | 1620 | 1630 | 1640 | 1650 |
| LSSLVGTSQN | FNEEFLRRSL | KTILTYAEED | LELRETTFPD | QVQDLVFNLH |
| 1660 | 1670 | 1680 | 1690 | 1700 |
| MILSDTVKMK | EHQEDPEMLI | DLMYRIAKGY | QTSPDLRLTW | LQNMAGKHSE |
| 1710 | 1720 | 1730 | 1740 | 1750 |
| RSNHAEAAQC | LVHSAALVAE | YLSMLEDRKY | LPVGCVTFQN | ISSNVLEESA |
| 1760 | 1770 | 1780 | 1790 | 1800 |
| VSDDVVSPDE | EGICSGKYFT | ESGLVGLLEQ | AAASFSMAGM | YEAVNEVYKV |
| 1810 | 1820 | 1830 | 1840 | 1850 |
| LIPIHEANRD | AKKLSTIHGK | LQEAFSKIVH | QSTGWERMFG | TYFRVGFYGT |
| 1860 | 1870 | 1880 | 1890 | 1900 |
| KFGDLDEQEF | VYKEPAITKL | AEISHRLEGF | YGERFGEDVV | EVIKDSNPVD |
| 1910 | 1920 | 1930 | 1940 | 1950 |
| KCKLDPNKAY | IQITYVEPYF | DTYEMKDRIT | YFDKNYNLRR | FMYCTPFTLD |
| 1960 | 1970 | 1980 | 1990 | 2000 |
| GRAHGELHEQ | FKRKTILTTS | HAFPYIKTRV | NVTHKEEIIL | TPIEVAIEDM |
| 2010 | 2020 | 2030 | 2040 | 2050 |
| QKKTQELAFA | THQDPADPKM | LQMVLQGSVG | TTVNQGPLEV | AQVFLSEIPS |
| 2060 | 2070 | 2080 | 2090 | 2100 |
| DPKLFRHHNK | LRLCFKDFTK | RCEDALRKNK | SLIGPDQKEY | QRELERNYHR |
| 2110 | 2120 | 2130 | 2140 | |
| LKEALQPLIN | RKIPQLYKAV | LPVTCHRDSF | SRMSLRKMDL |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y6 (2+) | 7.7 | 5.8 | 4.4 | 12.3 | 4.9 | 6 | 14.5 | 7.6 | 7.4 | 15 | 15 | 15 |
| y7 (2+) | 19.6 | 5.8 | 6.6 | 22.3 | 5.9 | 7.8 | 29.7 | 8.3 | 10.2 | 15 | 15 | 15 |
| y6 (1+) | 6.9 | 4.6 | 5.1 | 10.4 | 4.2 | 7.3 | 12.5 | 6.2 | 8.9 | 15 | 15 | 15 |
| sum | 7.7 | 3.3 | 3.2 | 11.8 | 3.4 | 4.5 | 14.1 | 4.7 | 5.5 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y6 (1+) | 9.3 | 5.1 | 4.6 | 11.8 | 5.6 | 5.6 | 15 | 7.6 | 7.2 | 15 | 15 | 15 |
| y7 (1+) | 24.3 | 7.4 | 5.4 | 23 | 7.1 | 5.3 | 33.5 | 10.3 | 7.6 | 15 | 15 | 15 |
| y8 (1+) | 22.2 | 10.3 | 10.2 | 27.7 | 9.7 | 11.1 | 35.5 | 14.1 | 15.1 | 15 | 15 | 15 |
| sum | 7.7 | 4.1 | 3.6 | 9.8 | 4.3 | 4.6 | 12.5 | 5.9 | 5.8 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y2 (1+) | 34 | 18.9 | 12.3 | 29.7 | 22.7 | 11.5 | 45.1 | 29.5 | 16.8 | 15 | 15 | 15 |
| y5 (1+) | 32.9 | 26.8 | 16.1 | 32.6 | 27.8 | 17.7 | 46.3 | 38.6 | 23.9 | 15 | 15 | 15 |
| y6 (1+) | 22.8 | 17.2 | 11.4 | 24.7 | 17.1 | 13.3 | 33.6 | 24.3 | 17.5 | 15 | 15 | 15 |
| sum | 15 | 12.2 | 8.3 | 15.8 | 13 | 8.7 | 21.8 | 17.8 | 12 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y7 (1+) | 13 | 4.6 | 4.5 | 15.2 | 5 | 6 | 20 | 6.8 | 7.5 | 15 | 15 | 15 |
| y8 (1+) | 15.3 | 3.8 | 3.3 | 12.7 | 4.3 | 7.2 | 19.9 | 5.7 | 7.9 | 15 | 15 | 15 |
| y9 (1+) | 8.2 | 5.1 | 7.4 | 9.7 | 8.4 | 6.2 | 12.7 | 9.8 | 9.7 | 15 | 15 | 15 |
| sum | 8.6 | 3.5 | 2.1 | 9.4 | 4.5 | 5.2 | 12.7 | 5.7 | 5.6 | 15 | 15 | 15 |
Comments