Official Gene Symbol | Other Aliases |
---|---|
SOS2 | N/A |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
1332 | 152979 |
Protein Name |
---|
Son of sevenless homolog 2 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MQQAPQPYEF | FSEENSPKWR | GLLVSALRKV | QEQVHPTLSA | NEESLYYIEE |
60 | 70 | 80 | 90 | 100 |
LIFQLLNKLC | MAQPRTVQDV | EERVQKTFPH | PIDKWAIADA | QSAIEKRKRR |
110 | 120 | 130 | 140 | 150 |
NPLLLPVDKI | HPSLKEVLGY | KVDYHVSLYI | VAVLEYISAD | ILKLAGNYVF |
160 | 170 | 180 | 190 | 200 |
NIRHYEISQQ | DIKVSMCADK | VLMDMFDQDD | IGLVSLCEDE | PSSSGELNYY |
210 | 220 | 230 | 240 | 250 |
DLVRTEIAEE | RQYLRELNMI | IKVFREAFLS | DRKLFKPSDI | EKIFSNISDI |
260 | 270 | 280 | 290 | 300 |
HELTVKLLGL | IEDTVEMTDE | SSPHPLAGSC | FEDLAEEQAF | DPYETLSQDI |
310 | 320 | 330 | 340 | 350 |
LSPEFHEHFN | KLMARPAVAL | HFQSIADGFK | EAVRYVLPRL | MLVPVYHCWH |
360 | 370 | 380 | 390 | 400 |
YFELLKQLKA | CSEEQEDREC | LNQAITALMN | LQGSMDRIYK | QYSPRRRPGD |
410 | 420 | 430 | 440 | 450 |
PVCPFYSHQL | RSKHLAIKKM | NEIQKNIDGW | EGKDIGQCCN | EFIMEGPLTR |
460 | 470 | 480 | 490 | 500 |
IGAKHERHIF | LFDGLMISCK | PNHGQTRLPG | YSSAEYRLKE | KFVMRKIQIC |
510 | 520 | 530 | 540 | 550 |
DKEDTCEHKH | AFELVSKDEN | SIIFAAKSAE | EKNNWMAALI | SLHYRSTLDR |
560 | 570 | 580 | 590 | 600 |
MLDSVLLKEE | NEQPLRLPSP | EVYRFVVKDS | EENIVFEDNL | QSRSGIPIIK |
610 | 620 | 630 | 640 | 650 |
GGTVVKLIER | LTYHMYADPN | FVRTFLTTYR | SFCKPQELLS | LLIERFEIPE |
660 | 670 | 680 | 690 | 700 |
PEPTDADKLA | IEKGEQPISA | DLKRFRKEYV | QPVQLRILNV | FRHWVEHHFY |
710 | 720 | 730 | 740 | 750 |
DFERDLELLE | RLESFISSVR | GKAMKKWVES | IAKIIRRKKQ | AQANGVSHNI |
760 | 770 | 780 | 790 | 800 |
TFESPPPPIE | WHISKPGQFE | TFDLMTLHPI | EIARQLTLLE | SDLYRKVQPS |
810 | 820 | 830 | 840 | 850 |
ELVGSVWTKE | DKEINSPNLL | KMIRHTTNLT | LWFEKCIVEA | ENFEERVAVL |
860 | 870 | 880 | 890 | 900 |
SRIIEILQVF | QDLNNFNGVL | EIVSAVNSVS | VYRLDHTFEA | LQERKRKILD |
910 | 920 | 930 | 940 | 950 |
EAVELSQDHF | KKYLVKLKSI | NPPCVPFFGI | YLTNILKTEE | GNNDFLKKKG |
960 | 970 | 980 | 990 | 1000 |
KDLINFSKRR | KVAEITGEIQ | QYQNQPYCLR | IEPDMRRFFE | NLNPMGSASE |
1010 | 1020 | 1030 | 1040 | 1050 |
KEFTDYLFNK | SLEIEPRNCK | QPPRFPRKST | FSLKSPGIRP | NTGRHGSTSG |
1060 | 1070 | 1080 | 1090 | 1100 |
TLRGHPTPLE | REPCKISFSR | IAETELESTV | SAPTSPNTPS | TPPVSASSDL |
1110 | 1120 | 1130 | 1140 | 1150 |
SVFLDVDLNS | SCGSNSIFAP | VLLPHSKSFF | SSCGSLHKLS | EEPLIPPPLP |
1160 | 1170 | 1180 | 1190 | 1200 |
PRKKFDHDAS | NSKGNMKSDD | DPPAIPPRQP | PPPKVKPRVP | VPTGAFDGPL |
1210 | 1220 | 1230 | 1240 | 1250 |
HSPPPPPPRD | PLPDTPPPVP | LRPPEHFINC | PFNLQPPPLG | HLHRDSDWLR |
1260 | 1270 | 1280 | 1290 | 1300 |
DISTCPNSPS | TPPSTPSPRV | PRRCYVLSSS | QNNLAHPPAP | PVPPRQNSSP |
1310 | 1320 | 1330 | 1332 | |
HLPKLPPKTY | KRELSHPPLY | RLPLLENAET | PQ |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectSRM2
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y8 (1+) | 16.5 | 4.6 | 1.7 | 18.9 | 5.4 | 8.9 | 25.1 | 7.1 | 9.1 | 15 | 15 | 15 |
y7 (1+) | 31.2 | 7.3 | 4.5 | 33 | 8.1 | 7.8 | 45.4 | 10.9 | 9 | 15 | 15 | 15 |
y9 (2+) | 8.6 | 3.4 | 3.5 | 14.6 | 4.9 | 7.7 | 16.9 | 6 | 8.5 | 15 | 15 | 15 |
sum | 8.7 | 3.2 | 2.8 | 12.7 | 4.6 | 7.9 | 15.4 | 5.6 | 8.4 | 15 | 15 | 15 |
Comments