| Official Gene Symbol | Other Aliases |
|---|---|
| NFKB1 | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 968 | 105356 |
| Protein Name |
|---|
| Nuclear factor NF-kappa-B p105 subunit |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MAEDDPYLGR | PEQMFHLDPS | LTHTIFNPEV | FQPQMALPTD | GPYLQILEQP |
| 60 | 70 | 80 | 90 | 100 |
| KQRGFRFRYV | CEGPSHGGLP | GASSEKNKKS | YPQVKICNYV | GPAKVIVQLV |
| 110 | 120 | 130 | 140 | 150 |
| TNGKNIHLHA | HSLVGKHCED | GICTVTAGPK | DMVVGFANLG | ILHVTKKKVF |
| 160 | 170 | 180 | 190 | 200 |
| ETLEARMTEA | CIRGYNPGLL | VHPDLAYLQA | EGGGDRQLGD | REKELIRQAA |
| 210 | 220 | 230 | 240 | 250 |
| LQQTKEMDLS | VVRLMFTAFL | PDSTGSFTRR | LEPVVSDAIY | DSKAPNASNL |
| 260 | 270 | 280 | 290 | 300 |
| KIVRMDRTAG | CVTGGEEIYL | LCDKVQKDDI | QIRFYEEEEN | GGVWEGFGDF |
| 310 | 320 | 330 | 340 | 350 |
| SPTDVHRQFA | IVFKTPKYKD | INITKPASVF | VQLRRKSDLE | TSEPKPFLYY |
| 360 | 370 | 380 | 390 | 400 |
| PEIKDKEEVQ | RKRQKLMPNF | SDSFGGGSGA | GAGGGGMFGS | GGGGGGTGST |
| 410 | 420 | 430 | 440 | 450 |
| GPGYSFPHYG | FPTYGGITFH | PGTTKSNAGM | KHGTMDTESK | KDPEGCDKSD |
| 460 | 470 | 480 | 490 | 500 |
| DKNTVNLFGK | VIETTEQDQE | PSEATVGNGE | VTLTYATGTK | EESAGVQDNL |
| 510 | 520 | 530 | 540 | 550 |
| FLEKAMQLAK | RHANALFDYA | VTGDVKMLLA | VQRHLTAVQD | ENGDSVLHLA |
| 560 | 570 | 580 | 590 | 600 |
| IIHLHSQLVR | DLLEVTSGLI | SDDIINMRND | LYQTPLHLAV | ITKQEDVVED |
| 610 | 620 | 630 | 640 | 650 |
| LLRAGADLSL | LDRLGNSVLH | LAAKEGHDKV | LSILLKHKKA | ALLLDHPNGD |
| 660 | 670 | 680 | 690 | 700 |
| GLNAIHLAMM | SNSLPCLLLL | VAAGADVNAQ | EQKSGRTALH | LAVEHDNISL |
| 710 | 720 | 730 | 740 | 750 |
| AGCLLLEGDA | HVDSTTYDGT | TPLHIAAGRG | STRLAALLKA | AGADPLVENF |
| 760 | 770 | 780 | 790 | 800 |
| EPLYDLDDSW | ENAGEDEGVV | PGTTPLDMAT | SWQVFDILNG | KPYEPEFTSD |
| 810 | 820 | 830 | 840 | 850 |
| DLLAQGDMKQ | LAEDVKLQLY | KLLEIPDPDK | NWATLAQKLG | LGILNNAFRL |
| 860 | 870 | 880 | 890 | 900 |
| SPAPSKTLMD | NYEVSGGTVR | ELVEALRQMG | YTEAIEVIQA | ASSPVKTTSQ |
| 910 | 920 | 930 | 940 | 950 |
| AHSLPLSPAS | TRQQIDELRD | SDSVCDSGVE | TSFRKLSFTE | SLTSGASLLT |
| 960 | 968 | |||
| LNKMPHDYGQ | EGPLEGKI |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
View Details (opens in a new window)
Abelin, et al. Mol Cell Proteomics. 2016 May;15(5):1622-41. doi: 10.1074/mcp.M116.058354. Epub 2016 Feb 24. PMID:26912667
Data source: Panorama
Pacific Northwest National Laboratory-DirectMRM2
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y10 (1+) | 24 | 18.6 | 11.7 | 25.2 | 20.4 | 16.5 | 34.8 | 27.6 | 20.2 | 15 | 15 | 15 |
| y9 (1+) | 48.1 | 20.3 | 29.2 | 46.9 | 31.1 | 40.3 | 67.2 | 37.1 | 49.8 | 15 | 15 | 15 |
| y8 (1+) | 37.5 | 28.7 | 11 | 55.7 | 32.7 | 11.1 | 67.1 | 43.5 | 15.6 | 15 | 15 | 15 |
| sum | 22.6 | 8.6 | 9.6 | 21.8 | 10 | 12.6 | 31.4 | 13.2 | 15.8 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-DirectMRM2
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y3 (1+) | 37 | 19.8 | 14.1 | 56.7 | 42.8 | 31.3 | 67.7 | 47.2 | 34.3 | 15 | 15 | 15 |
| y4 (1+) | 49.1 | 9.2 | 12.9 | 82.4 | 21.9 | 16.2 | 95.9 | 23.8 | 20.7 | 15 | 15 | 15 |
| y5 (1+) | 22.1 | 6 | 11.5 | 28.9 | 8.6 | 12.2 | 36.4 | 10.5 | 16.8 | 15 | 15 | 15 |
| sum | 19.2 | 6.8 | 9.3 | 28.9 | 7.8 | 9.3 | 34.7 | 10.3 | 13.2 | 15 | 15 | 15 |
Comments