Official Gene Symbol | Other Aliases |
---|---|
MUC16 | CA125 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
14507 | 1519175 |
Protein Name |
---|
Mucin-16 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MLKPSGLPGS | SSPTRSLMTG | SRSTKATPEM | DSGLTGATLS | PKTSTGAIVV |
60 | 70 | 80 | 90 | 100 |
TEHTLPFTSP | DKTLASPTSS | VVGRTTQSLG | VMSSALPEST | SRGMTHSEQR |
110 | 120 | 130 | 140 | 150 |
TSPSLSPQVN | GTPSRNYPAT | SMVSGLSSPR | TRTSSTEGNF | TKEASTYTLT |
160 | 170 | 180 | 190 | 200 |
VETTSGPVTE | KYTVPTETST | TEGDSTETPW | DTRYIPVKIT | SPMKTFADST |
210 | 220 | 230 | 240 | 250 |
ASKENAPVSM | TPAETTVTDS | HTPGRTNPSF | GTLYSSFLDL | SPKGTPNSRG |
260 | 270 | 280 | 290 | 300 |
ETSLELILST | TGYPFSSPEP | GSAGHSRIST | SAPLSSSASV | LDNKISETSI |
310 | 320 | 330 | 340 | 350 |
FSGQSLTSPL | SPGVPEARAS | TMPNSAIPFS | MTLSNAETSA | ERVRSTISSL |
360 | 370 | 380 | 390 | 400 |
GTPSISTKQT | AETILTFHAF | AETMDIPSTH | IAKTLASEWL | GSPGTLGGTS |
410 | 420 | 430 | 440 | 450 |
TSALTTTSPS | TTLVSEETNT | HHSTSGKETE | GTLNTSMTPL | ETSAPGEESE |
460 | 470 | 480 | 490 | 500 |
MTATLVPTLG | FTTLDSKIRS | PSQVSSSHPT | RELRTTGSTS | GRQSSSTAAH |
510 | 520 | 530 | 540 | 550 |
GSSDILRATT | SSTSKASSWT | SESTAQQFSE | PQHTQWVETS | PSMKTERPPA |
560 | 570 | 580 | 590 | 600 |
STSVAAPITT | SVPSVVSGFT | TLKTSSTKGI | WLEETSADTL | IGESTAGPTT |
610 | 620 | 630 | 640 | 650 |
HQFAVPTGIS | MTGGSSTRGS | QGTTHLLTRA | TASSETSADL | TLATNGVPVS |
660 | 670 | 680 | 690 | 700 |
VSPAVSKTAA | GSSPPGGTKP | SYTMVSSVIP | ETSSLQSSAF | REGTSLGLTP |
710 | 720 | 730 | 740 | 750 |
LNTRHPFSSP | EPDSAGHTKI | STSIPLLSSA | SVLEDKVSAT | STFSHHKATS |
760 | 770 | 780 | 790 | 800 |
SITTGTPEIS | TKTKPSSAVL | SSMTLSNAAT | SPERVRNATS | PLTHPSPSGE |
810 | 820 | 830 | 840 | 850 |
ETAGSVLTLS | TSAETTDSPN | IHPTGTLTSE | SSESPSTLSL | PSVSGVKTTF |
860 | 870 | 880 | 890 | 900 |
SSSTPSTHLF | TSGEETEETS | NPSVSQPETS | VSRVRTTLAS | TSVPTPVFPT |
910 | 920 | 930 | 940 | 950 |
MDTWPTRSAQ | FSSSHLVSEL | RATSSTSVTN | STGSALPKIS | HLTGTATMSQ |
960 | 970 | 980 | 990 | 1000 |
TNRDTFNDSA | APQSTTWPET | SPRFKTGLPS | ATTTVSTSAT | SLSATVMVSK |
1010 | 1020 | 1030 | 1040 | 1050 |
FTSPATSSME | ATSIREPSTT | ILTTETTNGP | GSMAVASTNI | PIGKGYITEG |
1060 | 1070 | 1080 | 1090 | 1100 |
RLDTSHLPIG | TTASSETSMD | FTMAKESVSM | SVSPSQSMDA | AGSSTPGRTS |
1110 | 1120 | 1130 | 1140 | 1150 |
QFVDTFSDDV | YHLTSREITI | PRDGTSSALT | PQMTATHPPS | PDPGSARSTW |
1160 | 1170 | 1180 | 1190 | 1200 |
LGILSSSPSS | PTPKVTMSST | FSTQRVTTSM | IMDTVETSRW | NMPNLPSTTS |
1210 | 1220 | 1230 | 1240 | 1250 |
LTPSNIPTSG | AIGKSTLVPL | DTPSPATSLE | ASEGGLPTLS | TYPESTNTPS |
1260 | 1270 | 1280 | 1290 | 1300 |
IHLGAHASSE | SPSTIKLTMA | SVVKPGSYTP | LTFPSIETHI | HVSTARMAYS |
1310 | 1320 | 1330 | 1340 | 1350 |
SGSSPEMTAP | GETNTGSTWD | PTTYITTTDP | KDTSSAQVST | PHSVRTLRTT |
1360 | 1370 | 1380 | 1390 | 1400 |
ENHPKTESAT | PAAYSGSPKI | SSSPNLTSPA | TKAWTITDTT | EHSTQLHYTK |
1410 | 1420 | 1430 | 1440 | 1450 |
LAEKSSGFET | QSAPGPVSVV | IPTSPTIGSS | TLELTSDVPG | EPLVLAPSEQ |
1460 | 1470 | 1480 | 1490 | 1500 |
TTITLPMATW | LSTSLTEEMA | STDLDISSPS | SPMSTFAIFP | PMSTPSHELS |
1510 | 1520 | 1530 | 1540 | 1550 |
KSEADTSAIR | NTDSTTLDQH | LGIRSLGRTG | DLTTVPITPL | TTTWTSVIEH |
1560 | 1570 | 1580 | 1590 | 1600 |
STQAQDTLSA | TMSPTHVTQS | LKDQTSIPAS | ASPSHLTEVY | PELGTQGRSS |
1610 | 1620 | 1630 | 1640 | 1650 |
SEATTFWKPS | TDTLSREIET | GPTNIQSTPP | MDNTTTGSSS | SGVTLGIAHL |
1660 | 1670 | 1680 | 1690 | 1700 |
PIGTSSPAET | STNMALERRS | STATVSMAGT | MGLLVTSAPG | RSISQSLGRV |
1710 | 1720 | 1730 | 1740 | 1750 |
SSVLSESTTE | GVTDSSKGSS | PRLNTQGNTA | LSSSLEPSYA | EGSQMSTSIP |
1760 | 1770 | 1780 | 1790 | 1800 |
LTSSPTTPDV | EFIGGSTFWT | KEVTTVMTSD | ISKSSARTES | SSATLMSTAL |
1810 | 1820 | 1830 | 1840 | 1850 |
GSTENTGKEK | LRTASMDLPS | PTPSMEVTPW | ISLTLSNAPN | TTDSLDLSHG |
1860 | 1870 | 1880 | 1890 | 1900 |
VHTSSAGTLA | TDRSLNTGVT | RASRLENGSD | TSSKSLSMGN | STHTSMTYTE |
1910 | 1920 | 1930 | 1940 | 1950 |
KSEVSSSIHP | RPETSAPGAE | TTLTSTPGNR | AISLTLPFSS | IPVEEVISTG |
1960 | 1970 | 1980 | 1990 | 2000 |
ITSGPDINSA | PMTHSPITPP | TIVWTSTGTI | EQSTQPLHAV | SSEKVSVQTQ |
2010 | 2020 | 2030 | 2040 | 2050 |
STPYVNSVAV | SASPTHENSV | SSGSSTSSPY | SSASLESLDS | TISRRNAITS |
2060 | 2070 | 2080 | 2090 | 2100 |
WLWDLTTSLP | TTTWPSTSLS | EALSSGHSGV | SNPSSTTTEF | PLFSAASTSA |
2110 | 2120 | 2130 | 2140 | 2150 |
AKQRNPETET | HGPQNTAAST | LNTDASSVTG | LSETPVGASI | SSEVPLPMAI |
2160 | 2170 | 2180 | 2190 | 2200 |
TSRSDVSGLT | SESTANPSLG | TASSAGTKLT | RTISLPTSES | LVSFRMNKDP |
2210 | 2220 | 2230 | 2240 | 2250 |
WTVSIPLGSH | PTTNTETSIP | VNSAGPPGLS | TVASDVIDTP | SDGAESIPTV |
2260 | 2270 | 2280 | 2290 | 2300 |
SFSPSPDTEV | TTISHFPEKT | THSFRTISSL | THELTSRVTP | IPGDWMSSAM |
2310 | 2320 | 2330 | 2340 | 2350 |
STKPTGASPS | ITLGERRTIT | SAAPTTSPIV | LTASFTETST | VSLDNETTVK |
2360 | 2370 | 2380 | 2390 | 2400 |
TSDILDARKT | NELPSDSSSS | SDLINTSIAS | STMDVTKTAS | ISPTSISGMT |
2410 | 2420 | 2430 | 2440 | 2450 |
ASSSPSLFSS | DRPQVPTSTT | ETNTATSPSV | SSNTYSLDGG | SNVGGTPSTL |
2460 | 2470 | 2480 | 2490 | 2500 |
PPFTITHPVE | TSSALLAWSR | PVRTFSTMVS | TDTASGENPT | SSNSVVTSVP |
2510 | 2520 | 2530 | 2540 | 2550 |
APGTWTSVGS | TTDLPAMGFL | KTSPAGEAHS | LLASTIEPAT | AFTPHLSAAV |
2560 | 2570 | 2580 | 2590 | 2600 |
VTGSSATSEA | SLLTTSESKA | IHSSPQTPTT | PTSGANWETS | ATPESLLVVT |
2610 | 2620 | 2630 | 2640 | 2650 |
ETSDTTLTSK | ILVTDTILFS | TVSTPPSKFP | STGTLSGASF | PTLLPDTPAI |
2660 | 2670 | 2680 | 2690 | 2700 |
PLTATEPTSS | LATSFDSTPL | VTIASDSLGT | VPETTLTMSE | TSNGDALVLK |
2710 | 2720 | 2730 | 2740 | 2750 |
TVSNPDRSIP | GITIQGVTES | PLHPSSTSPS | KIVAPRNTTY | EGSITVALST |
2760 | 2770 | 2780 | 2790 | 2800 |
LPAGTTGSLV | FSQSSENSET | TALVDSSAGL | ERASVMPLTT | GSQGMASSGG |
2810 | 2820 | 2830 | 2840 | 2850 |
IRSGSTHSTG | TKTFSSLPLT | MNPGEVTAMS | EITTNRLTAT | QSTAPKGIPV |
2860 | 2870 | 2880 | 2890 | 2900 |
KPTSAESGLL | TPVSASSSPS | KAFASLTTAP | PTWGIPQSTL | TFEFSEVPSL |
2910 | 2920 | 2930 | 2940 | 2950 |
DTKSASLPTP | GQSLNTIPDS | DASTASSSLS | KSPEKNPRAR | MMTSTKAISA |
2960 | 2970 | 2980 | 2990 | 3000 |
SSFQSTGFTE | TPEGSASPSM | AGHEPRVPTS | GTGDPRYASE | SMSYPDPSKA |
3010 | 3020 | 3030 | 3040 | 3050 |
SSAMTSTSLA | SKLTTLFSTG | QAARSGSSSS | PISLSTEKET | SFLSPTASTS |
3060 | 3070 | 3080 | 3090 | 3100 |
RKTSLFLGPS | MARQPNILVH | LQTSALTLSP | TSTLNMSQEE | PPELTSSQTI |
3110 | 3120 | 3130 | 3140 | 3150 |
AEEEGTTAET | QTLTFTPSET | PTSLLPVSSP | TEPTARRKSS | PETWASSISV |
3160 | 3170 | 3180 | 3190 | 3200 |
PAKTSLVETT | DGTLVTTIKM | SSQAAQGNST | WPAPAEETGS | SPAGTSPGSP |
3210 | 3220 | 3230 | 3240 | 3250 |
EMSTTLKIMS | SKEPSISPEI | RSTVRNSPWK | TPETTVPMET | TVEPVTLQST |
3260 | 3270 | 3280 | 3290 | 3300 |
ALGSGSTSIS | HLPTGTTSPT | KSPTENMLAT | ERVSLSPSPP | EAWTNLYSGT |
3310 | 3320 | 3330 | 3340 | 3350 |
PGGTRQSLAT | MSSVSLESPT | ARSITGTGQQ | SSPELVSKTT | GMEFSMWHGS |
3360 | 3370 | 3380 | 3390 | 3400 |
TGGTTGDTHV | SLSTSSNILE | DPVTSPNSVS | SLTDKSKHKT | ETWVSTTAIP |
3410 | 3420 | 3430 | 3440 | 3450 |
STVLNNKIMA | AEQQTSRSVD | EAYSSTSSWS | DQTSGSDITL | GASPDVTNTL |
3460 | 3470 | 3480 | 3490 | 3500 |
YITSTAQTTS | LVSLPSGDQG | ITSLTNPSGG | KTSSASSVTS | PSIGLETLRA |
3510 | 3520 | 3530 | 3540 | 3550 |
NVSAVKSDIA | PTAGHLSQTS | SPAEVSILDV | TTAPTPGIST | TITTMGTNSI |
3560 | 3570 | 3580 | 3590 | 3600 |
STTTPNPEVG | MSTMDSTPAT | ERRTTSTEHP | STWSSTAASD | SWTVTDMTSN |
3610 | 3620 | 3630 | 3640 | 3650 |
LKVARSPGTI | STMHTTSFLA | SSTELDSMST | PHGRITVIGT | SLVTPSSDAS |
3660 | 3670 | 3680 | 3690 | 3700 |
AVKTETSTSE | RTLSPSDTTA | STPISTFSRV | QRMSISVPDI | LSTSWTPSST |
3710 | 3720 | 3730 | 3740 | 3750 |
EAEDVPVSMV | STDHASTKTD | PNTPLSTFLF | DSLSTLDWDT | GRSLSSATAT |
3760 | 3770 | 3780 | 3790 | 3800 |
TSAPQGATTP | QELTLETMIS | PATSQLPFSI | GHITSAVTPA | AMARSSGVTF |
3810 | 3820 | 3830 | 3840 | 3850 |
SRPDPTSKKA | EQTSTQLPTT | TSAHPGQVPR | SAATTLDVIP | HTAKTPDATF |
3860 | 3870 | 3880 | 3890 | 3900 |
QRQGQTALTT | EARATSDSWN | EKEKSTPSAP | WITEMMNSVS | EDTIKEVTSS |
3910 | 3920 | 3930 | 3940 | 3950 |
SSVLRTLNTL | DINLESGTTS | SPSWKSSPYE | RIAPSESTTD | KEAIHPSTNT |
3960 | 3970 | 3980 | 3990 | 4000 |
VETTGWVTSS | EHASHSTIPA | HSASSKLTSP | VVTTSTREQA | IVSMSTTTWP |
4010 | 4020 | 4030 | 4040 | 4050 |
ESTRARTEPN | SFLTIELRDV | SPYMDTSSTT | QTSIISSPGS | TAITKGPRTE |
4060 | 4070 | 4080 | 4090 | 4100 |
ITSSKRISSS | FLAQSMRSSD | SPSEAITRLS | NFPAMTESGG | MILAMQTSPP |
4110 | 4120 | 4130 | 4140 | 4150 |
GATSLSAPTL | DTSATASWTG | TPLATTQRFT | YSEKTTLFSK | GPEDTSQPSP |
4160 | 4170 | 4180 | 4190 | 4200 |
PSVEETSSSS | SLVPIHATTS | PSNILLTSQG | HSPSSTPPVT | SVFLSETSGL |
4210 | 4220 | 4230 | 4240 | 4250 |
GKTTDMSRIS | LEPGTSLPPN | LSSTAGEALS | TYEASRDTKA | IHHSADTAVT |
4260 | 4270 | 4280 | 4290 | 4300 |
NMEATSSEYS | PIPGHTKPSK | ATSPLVTSHI | MGDITSSTSV | FGSSETTEIE |
4310 | 4320 | 4330 | 4340 | 4350 |
TVSSVNQGLQ | ERSTSQVASS | ATETSTVITH | VSSGDATTHV | TKTQATFSSG |
4360 | 4370 | 4380 | 4390 | 4400 |
TSISSPHQFI | TSTNTFTDVS | TNPSTSLIMT | ESSGVTITTQ | TGPTGAATQG |
4410 | 4420 | 4430 | 4440 | 4450 |
PYLLDTSTMP | YLTETPLAVT | PDFMQSEKTT | LISKGPKDVS | WTSPPSVAET |
4460 | 4470 | 4480 | 4490 | 4500 |
SYPSSLTPFL | VTTIPPATST | LQGQHTSSPV | SATSVLTSGL | VKTTDMLNTS |
4510 | 4520 | 4530 | 4540 | 4550 |
MEPVTNSPQN | LNNPSNEILA | TLAATTDIET | IHPSINKAVT | NMGTASSAHV |
4560 | 4570 | 4580 | 4590 | 4600 |
LHSTLPVSSE | PSTATSPMVP | ASSMGDALAS | ISIPGSETTD | IEGEPTSSLT |
4610 | 4620 | 4630 | 4640 | 4650 |
AGRKENSTLQ | EMNSTTESNI | ILSNVSVGAI | TEATKMEVPS | FDATFIPTPA |
4660 | 4670 | 4680 | 4690 | 4700 |
QSTKFPDIFS | VASSRLSNSP | PMTISTHMTT | TQTGSSGATS | KIPLALDTST |
4710 | 4720 | 4730 | 4740 | 4750 |
LETSAGTPSV | VTEGFAHSKI | TTAMNNDVKD | VSQTNPPFQD | EASSPSSQAP |
4760 | 4770 | 4780 | 4790 | 4800 |
VLVTTLPSSV | AFTPQWHSTS | SPVSMSSVLT | SSLVKTAGKV | DTSLETVTSS |
4810 | 4820 | 4830 | 4840 | 4850 |
PQSMSNTLDD | ISVTSAATTD | IETTHPSINT | VVTNVGTTGS | AFESHSTVSA |
4860 | 4870 | 4880 | 4890 | 4900 |
YPEPSKVTSP | NVTTSTMEDT | TISRSIPKSS | KTTRTETETT | SSLTPKLRET |
4910 | 4920 | 4930 | 4940 | 4950 |
SISQEITSST | ETSTVPYKEL | TGATTEVSRT | DVTSSSSTSF | PGPDQSTVSL |
4960 | 4970 | 4980 | 4990 | 5000 |
DISTETNTRL | STSPIMTESA | EITITTQTGP | HGATSQDTFT | MDPSNTTPQA |
5010 | 5020 | 5030 | 5040 | 5050 |
GIHSAMTHGF | SQLDVTTLMS | RIPQDVSWTS | PPSVDKTSSP | SSFLSSPAMT |
5060 | 5070 | 5080 | 5090 | 5100 |
TPSLISSTLP | EDKLSSPMTS | LLTSGLVKIT | DILRTRLEPV | TSSLPNFSST |
5110 | 5120 | 5130 | 5140 | 5150 |
SDKILATSKD | SKDTKEIFPS | INTEETNVKA | NNSGHESHSP | ALADSETPKA |
5160 | 5170 | 5180 | 5190 | 5200 |
TTQMVITTTV | GDPAPSTSMP | VHGSSETTNI | KREPTYFLTP | RLRETSTSQE |
5210 | 5220 | 5230 | 5240 | 5250 |
SSFPTDTSFL | LSKVPTGTIT | EVSSTGVNSS | SKISTPDHDK | STVPPDTFTG |
5260 | 5270 | 5280 | 5290 | 5300 |
EIPRVFTSSI | KTKSAEMTIT | TQASPPESAS | HSTLPLDTST | TLSQGGTHST |
5310 | 5320 | 5330 | 5340 | 5350 |
VTQGFPYSEV | TTLMGMGPGN | VSWMTTPPVE | ETSSVSSLMS | SPAMTSPSPV |
5360 | 5370 | 5380 | 5390 | 5400 |
SSTSPQSIPS | SPLPVTALPT | SVLVTTTDVL | GTTSPESVTS | SPPNLSSITH |
5410 | 5420 | 5430 | 5440 | 5450 |
ERPATYKDTA | HTEAAMHHST | NTAVTNVGTS | GSGHKSQSSV | LADSETSKAT |
5460 | 5470 | 5480 | 5490 | 5500 |
PLMSTTSTLG | DTSVSTSTPN | ISQTNQIQTE | PTASLSPRLR | ESSTSEKTSS |
5510 | 5520 | 5530 | 5540 | 5550 |
TTETNTAFSY | VPTGAITQAS | RTEISSSRTS | ISDLDRPTIA | PDISTGMITR |
5560 | 5570 | 5580 | 5590 | 5600 |
LFTSPIMTKS | AEMTVTTQTT | TPGATSQGIL | PWDTSTTLFQ | GGTHSTVSQG |
5610 | 5620 | 5630 | 5640 | 5650 |
FPHSEITTLR | SRTPGDVSWM | TTPPVEETSS | GFSLMSPSMT | SPSPVSSTSP |
5660 | 5670 | 5680 | 5690 | 5700 |
ESIPSSPLPV | TALLTSVLVT | TTNVLGTTSP | EPVTSSPPNL | SSPTQERLTT |
5710 | 5720 | 5730 | 5740 | 5750 |
YKDTAHTEAM | HASMHTNTAV | ANVGTSISGH | ESQSSVPADS | HTSKATSPMG |
5760 | 5770 | 5780 | 5790 | 5800 |
ITFAMGDTSV | STSTPAFFET | RIQTESTSSL | IPGLRDTRTS | EEINTVTETS |
5810 | 5820 | 5830 | 5840 | 5850 |
TVLSEVPTTT | TTEVSRTEVI | TSSRTTISGP | DHSKMSPYIS | TETITRLSTF |
5860 | 5870 | 5880 | 5890 | 5900 |
PFVTGSTEMA | ITNQTGPIGT | ISQATLTLDT | SSTASWEGTH | SPVTQRFPHS |
5910 | 5920 | 5930 | 5940 | 5950 |
EETTTMSRST | KGVSWQSPPS | VEETSSPSSP | VPLPAITSHS | SLYSAVSGSS |
5960 | 5970 | 5980 | 5990 | 6000 |
PTSALPVTSL | LTSGRRKTID | MLDTHSELVT | SSLPSASSFS | GEILTSEAST |
6010 | 6020 | 6030 | 6040 | 6050 |
NTETIHFSEN | TAETNMGTTN | SMHKLHSSVS | IHSQPSGHTP | PKVTGSMMED |
6060 | 6070 | 6080 | 6090 | 6100 |
AIVSTSTPGS | PETKNVDRDS | TSPLTPELKE | DSTALVMNST | TESNTVFSSV |
6110 | 6120 | 6130 | 6140 | 6150 |
SLDAATEVSR | AEVTYYDPTF | MPASAQSTKS | PDISPEASSS | HSNSPPLTIS |
6160 | 6170 | 6180 | 6190 | 6200 |
THKTIATQTG | PSGVTSLGQL | TLDTSTIATS | AGTPSARTQD | FVDSETTSVM |
6210 | 6220 | 6230 | 6240 | 6250 |
NNDLNDVLKT | SPFSAEEANS | LSSQAPLLVT | TSPSPVTSTL | QEHSTSSLVS |
6260 | 6270 | 6280 | 6290 | 6300 |
VTSVPTPTLA | KITDMDTNLE | PVTRSPQNLR | NTLATSEATT | DTHTMHPSIN |
6310 | 6320 | 6330 | 6340 | 6350 |
TAVANVGTTS | SPNEFYFTVS | PDSDPYKATS | AVVITSTSGD | SIVSTSMPRS |
6360 | 6370 | 6380 | 6390 | 6400 |
SAMKKIESET | TFSLIFRLRE | TSTSQKIGSS | SDTSTVFDKA | FTAATTEVSR |
6410 | 6420 | 6430 | 6440 | 6450 |
TELTSSSRTS | IQGTEKPTMS | PDTSTRSVTM | LSTFAGLTKS | EERTIATQTG |
6460 | 6470 | 6480 | 6490 | 6500 |
PHRATSQGTL | TWDTSITTSQ | AGTHSAMTHG | FSQLDLSTLT | SRVPEYISGT |
6510 | 6520 | 6530 | 6540 | 6550 |
SPPSVEKTSS | SSSLLSLPAI | TSPSPVPTTL | PESRPSSPVH | LTSLPTSGLV |
6560 | 6570 | 6580 | 6590 | 6600 |
KTTDMLASVA | SLPPNLGSTS | HKIPTTSEDI | KDTEKMYPST | NIAVTNVGTT |
6610 | 6620 | 6630 | 6640 | 6650 |
TSEKESYSSV | PAYSEPPKVT | SPMVTSFNIR | DTIVSTSMPG | SSEITRIEME |
6660 | 6670 | 6680 | 6690 | 6700 |
STFSLAHGLK | GTSTSQDPIV | STEKSAVLHK | LTTGATETSR | TEVASSRRTS |
6710 | 6720 | 6730 | 6740 | 6750 |
IPGPDHSTES | PDISTEVIPS | LPISLGITES | SNMTIITRTG | PPLGSTSQGT |
6760 | 6770 | 6780 | 6790 | 6800 |
FTLDTPTTSS | RAGTHSMATQ | EFPHSEMTTV | MNKDPEILSW | TIPPSIEKTS |
6810 | 6820 | 6830 | 6840 | 6850 |
FSSSLMPSPA | MTSPPVSSTL | PKTIHTTPSP | MTSLLTPSLV | MTTDTLGTSP |
6860 | 6870 | 6880 | 6890 | 6900 |
EPTTSSPPNL | SSTSHEILTT | DEDTTAIEAM | HPSTSTAATN | VETTSSGHGS |
6910 | 6920 | 6930 | 6940 | 6950 |
QSSVLADSEK | TKATAPMDTT | STMGHTTVST | SMSVSSETTK | IKRESTYSLT |
6960 | 6970 | 6980 | 6990 | 7000 |
PGLRETSISQ | NASFSTDTSI | VLSEVPTGTT | AEVSRTEVTS | SGRTSIPGPS |
7010 | 7020 | 7030 | 7040 | 7050 |
QSTVLPEIST | RTMTRLFASP | TMTESAEMTI | PTQTGPSGST | SQDTLTLDTS |
7060 | 7070 | 7080 | 7090 | 7100 |
TTKSQAKTHS | TLTQRFPHSE | MTTLMSRGPG | DMSWQSSPSL | ENPSSLPSLL |
7110 | 7120 | 7130 | 7140 | 7150 |
SLPATTSPPP | ISSTLPVTIS | SSPLPVTSLL | TSSPVTTTDM | LHTSPELVTS |
7160 | 7170 | 7180 | 7190 | 7200 |
SPPKLSHTSD | ERLTTGKDTT | NTEAVHPSTN | TAASNVEIPS | SGHESPSSAL |
7210 | 7220 | 7230 | 7240 | 7250 |
ADSETSKATS | PMFITSTQED | TTVAISTPHF | LETSRIQKES | ISSLSPKLRE |
7260 | 7270 | 7280 | 7290 | 7300 |
TGSSVETSSA | IETSAVLSEV | SIGATTEISR | TEVTSSSRTS | ISGSAESTML |
7310 | 7320 | 7330 | 7340 | 7350 |
PEISTTRKII | KFPTSPILAE | SSEMTIKTQT | SPPGSTSEST | FTLDTSTTPS |
7360 | 7370 | 7380 | 7390 | 7400 |
LVITHSTMTQ | RLPHSEITTL | VSRGAGDVPR | PSSLPVEETS | PPSSQLSLSA |
7410 | 7420 | 7430 | 7440 | 7450 |
MISPSPVSST | LPASSHSSSA | SVTSLLTPGQ | VKTTEVLDAS | AEPETSSPPS |
7460 | 7470 | 7480 | 7490 | 7500 |
LSSTSVEILA | TSEVTTDTEK | IHPFSNTAVT | KVGTSSSGHE | SPSSVLPDSE |
7510 | 7520 | 7530 | 7540 | 7550 |
TTKATSAMGT | ISIMGDTSVS | TLTPALSNTR | KIQSEPASSL | TTRLRETSTS |
7560 | 7570 | 7580 | 7590 | 7600 |
EETSLATEAN | TVLSKVSTGA | TTEVSRTEAI | SFSRTSMSGP | EQSTMSQDIS |
7610 | 7620 | 7630 | 7640 | 7650 |
IGTIPRISAS | SVLTESAKMT | ITTQTGPSES | TLESTLNLNT | ATTPSWVETH |
7660 | 7670 | 7680 | 7690 | 7700 |
SIVIQGFPHP | EMTTSMGRGP | GGVSWPSPPF | VKETSPPSSP | LSLPAVTSPH |
7710 | 7720 | 7730 | 7740 | 7750 |
PVSTTFLAHI | PPSPLPVTSL | LTSGPATTTD | ILGTSTEPGT | SSSSSLSTTS |
7760 | 7770 | 7780 | 7790 | 7800 |
HERLTTYKDT | AHTEAVHPST | NTGGTNVATT | SSGYKSQSSV | LADSSPMCTT |
7810 | 7820 | 7830 | 7840 | 7850 |
STMGDTSVLT | STPAFLETRR | IQTELASSLT | PGLRESSGSE | GTSSGTKMST |
7860 | 7870 | 7880 | 7890 | 7900 |
VLSKVPTGAT | TEISKEDVTS | IPGPAQSTIS | PDISTRTVSW | FSTSPVMTES |
7910 | 7920 | 7930 | 7940 | 7950 |
AEITMNTHTS | PLGATTQGTS | TLDTSSTTSL | TMTHSTISQG | FSHSQMSTLM |
7960 | 7970 | 7980 | 7990 | 8000 |
RRGPEDVSWM | SPPLLEKTRP | SFSLMSSPAT | TSPSPVSSTL | PESISSSPLP |
8010 | 8020 | 8030 | 8040 | 8050 |
VTSLLTSGLA | KTTDMLHKSS | EPVTNSPANL | SSTSVEILAT | SEVTTDTEKT |
8060 | 8070 | 8080 | 8090 | 8100 |
HPSSNRTVTD | VGTSSSGHES | TSFVLADSQT | SKVTSPMVIT | STMEDTSVST |
8110 | 8120 | 8130 | 8140 | 8150 |
STPGFFETSR | IQTEPTSSLT | LGLRKTSSSE | GTSLATEMST | VLSGVPTGAT |
8160 | 8170 | 8180 | 8190 | 8200 |
AEVSRTEVTS | SSRTSISGFA | QLTVSPETST | ETITRLPTSS | IMTESAEMMI |
8210 | 8220 | 8230 | 8240 | 8250 |
KTQTDPPGST | PESTHTVDIS | TTPNWVETHS | TVTQRFSHSE | MTTLVSRSPG |
8260 | 8270 | 8280 | 8290 | 8300 |
DMLWPSQSSV | EETSSASSLL | SLPATTSPSP | VSSTLVEDFP | SASLPVTSLL |
8310 | 8320 | 8330 | 8340 | 8350 |
NPGLVITTDR | MGISREPGTS | STSNLSSTSH | ERLTTLEDTV | DTEDMQPSTH |
8360 | 8370 | 8380 | 8390 | 8400 |
TAVTNVRTSI | SGHESQSSVL | SDSETPKATS | PMGTTYTMGE | TSVSISTSDF |
8410 | 8420 | 8430 | 8440 | 8450 |
FETSRIQIEP | TSSLTSGLRE | TSSSERISSA | TEGSTVLSEV | PSGATTEVSR |
8460 | 8470 | 8480 | 8490 | 8500 |
TEVISSRGTS | MSGPDQFTIS | PDISTEAITR | LSTSPIMTES | AESAITIETG |
8510 | 8520 | 8530 | 8540 | 8550 |
SPGATSEGTL | TLDTSTTTFW | SGTHSTASPG | FSHSEMTTLM | SRTPGDVPWP |
8560 | 8570 | 8580 | 8590 | 8600 |
SLPSVEEASS | VSSSLSSPAM | TSTSFFSTLP | ESISSSPHPV | TALLTLGPVK |
8610 | 8620 | 8630 | 8640 | 8650 |
TTDMLRTSSE | PETSSPPNLS | STSAEILATS | EVTKDREKIH | PSSNTPVVNV |
8660 | 8670 | 8680 | 8690 | 8700 |
GTVIYKHLSP | SSVLADLVTT | KPTSPMATTS | TLGNTSVSTS | TPAFPETMMT |
8710 | 8720 | 8730 | 8740 | 8750 |
QPTSSLTSGL | REISTSQETS | SATERSASLS | GMPTGATTKV | SRTEALSLGR |
8760 | 8770 | 8780 | 8790 | 8800 |
TSTPGPAQST | ISPEISTETI | TRISTPLTTT | GSAEMTITPK | TGHSGASSQG |
8810 | 8820 | 8830 | 8840 | 8850 |
TFTLDTSSRA | SWPGTHSAAT | HRSPHSGMTT | PMSRGPEDVS | WPSRPSVEKT |
8860 | 8870 | 8880 | 8890 | 8900 |
