Official Gene Symbol | Other Aliases |
---|---|
SCGB2A1 | LIPHC, MGB2, UGB3 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
95 | 10884 |
Protein Name |
---|
Mammaglobin-B |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MKLLMVLMLA | ALLLHCYADS | GCKLLEDMVE | KTINSDISIP | EYKELLQEFI |
60 | 70 | 80 | 90 | 95 |
DSDAAAEAMG | KFKQCFLNQS | HRTLKNFGLM | MHTVYDSIWC | NMKSN |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Johns Hopkins University-E
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y5 (1+) | 6.1 | 5.3 | 9.6 | 6.9 | 6.9 | 9.4 | 9.2 | 8.7 | 13.4 | 15 | 15 | 15 |
y7 (2+) | 15 | 9.3 | 12.1 | 13.5 | 9.7 | 12.3 | 20.2 | 13.4 | 17.3 | 15 | 15 | 15 |
y3 (1+) | 6.2 | 9.2 | 10.9 | 6 | 8.8 | 11.3 | 8.6 | 12.7 | 15.7 | 15 | 15 | 15 |
sum | 4.4 | 6 | 5.6 | 3.6 | 6.3 | 5.8 | 5.7 | 8.7 | 8.1 | 15 | 15 | 15 |
Comments