| Official Gene Symbol | Other Aliases |
|---|---|
| THY1 | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 161 | 17935 |
| Protein Name |
|---|
| Thy-1 membrane glycoprotein |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MNLAISIALL | LTVLQVSRGQ | KVTSLTACLV | DQSLRLDCRH | ENTSSSPIQY |
| 60 | 70 | 80 | 90 | 100 |
| EFSLTRETKK | HVLFGTVGVP | EHTYRSRTNF | TSKYNMKVLY | LSAFTSKDEG |
| 110 | 120 | 130 | 140 | 150 |
| TYTCALHHSG | HSPPISSQNV | TVLRDKLVKC | EGISLLAQNT | SWLLLLLLSL |
| 160 | 161 | |||
| SLLQATDFMS | L |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Johns Hopkins University-E
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y12 (2+) | 7 | 8.8 | 7.8 | 8.6 | 9.1 | 8.9 | 11.1 | 12.7 | 11.8 | 15 | 15 | 15 |
| y9 (1+) | 8.9 | 7.4 | 7.7 | 8.4 | 7.3 | 8.5 | 12.2 | 10.4 | 11.5 | 15 | 15 | 15 |
| y6 (1+) | 6.3 | 5.6 | 6.6 | 7.7 | 6.4 | 7.6 | 9.9 | 8.5 | 10.1 | 15 | 15 | 15 |
| sum | 4.4 | 3.9 | 5.4 | 4.4 | 4.1 | 5.6 | 6.2 | 5.7 | 7.8 | 15 | 15 | 15 |
Comments